The San Carlos Real Estate Week in Review: 04/07/25
April 7, 2025

The Recap:
Last week's stock market plunge seemed to be largely shrugged off by home buyers as open houses remained busy for many homes in San Carlos. My newest listing at 185 Vine Street in San Carlos was pretty much packed the entire weekend, mostly with serious buyers. No matter what is happening in the market, people still need housing and there's still not enough supply to satisfy that demand. Heading into this week, there are still only 17 single-family homes for buyers to choose from — ranging from $1,980,000 all the way up to $7,200,000.
This week marks the Spring break for many local schools, and people will be scrambling to complete their taxes before the April 15 deadline, so it will be interesting to see if either of these has a dampening effect on what still remains a hot local market.
Here's what happened last week:
_____________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 04/06/2025:San Carlos SFR Data | 04/06/25 | Previous Week |
---|---|---|
Number of Closed Sales: | 5 | 3 |
Average Sold Price: | $2,384,800 | $2,846,000 |
Median Sold Price: | $2,225,000 | $2,548,000 |
Average % Sold vs Orig List Price: | 103% | 113% |
Average Days Listed of Closed Sales | 20 | 7 |
Average $/Sq Foot (Sold) | $1,281 | $1,595 |
Listings Put Under Contract: | 4 | 7 |
Total Homes Under Contract: | 18 | 17 |
New Listings: | 6 | 6 |
Total Active Listings: | 17 | 15 |
Average Price of Active Listings: | $3,442,814 | $3,483,056 |
Median Price of Active Listings: | $3,248,000 | $3,248,000 |
Average Days of Active Listings: | 21 | 18 |
Average $/Sq Foot (List) | $1,260 | $1,203 |
_____________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
---|---|---|---|---|---|
125 Palm Avenue | $3,175,000 | $2,498,000 | +$677,000 (+27.1%) | $1,249 | 6 |
105 Brook Street | $2,575,000 | $2,495,000 | +$80,000 (+3.2%) | $1,415 | 11 |
109 Rockridge Road | $2,225,000 | $2,398,000 | -$173,000 (-7.2%) | $1,171 | 37 |
7 Chestnut Street | $2,200,000 | $2,398,000 | -$198,000 (-8.3%) | $767 | 13 |
1354 Oakhurst Avenue | $1,749,000 | $1,749,000 | $0 (0%) | $1,605 | 31 |
_____________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | Days Listed |
---|---|---|
975 Buckland Avenue | $3,480,000 | 5 |
824 Orange Avenue | $2,698,000 | 5 |
118 Crestview Drive | $2,400,000 | 12 |
224 Kelton Avenue | $2,288,000 | 10 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_____________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
147 Leslie Drive | $3,795,000 | 5BR/3BA | 2,660/12.845 | $1,427 | Compass |
1368 Woodland Avenue | $3,400,000 | 3BR/2.5BA | 2,157/4,040 | $1,576 | Robert Smith |
411 Ridge Road | $2,895,000 | 4BR/4BA | 2,649/4,945 | $1,092 | Compass |
635 Park Avenue | $2,590,000 | 3BR/2BA | 1,492/6,050 | $1,735 | Alliance Bay |
185 Vine Street | $2,488,000 | 3BR/2.5BA | 1,530/8,023 | $1,280 | Ektra |
277 Oakview Drive | $1,980,000 | 3BR/2.5BA | 1,400/6,564 | $1,414 | Amanda Phillips |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: