The San Carlos Real Estate Week in Review: 8/27/2018.
August 27, 2018
Home buyers were once again very busy in San Carlos this past week taking advantage of the temporary surge in inventory. Nine homes were put into contract versus only five new listings. This pushed the inventory back down to 16 homes for sale in the city. I expect there will be a flurry of listing activity leading up to the Labor Day weekend, and certainly afterward too.
There has been a lot of talk in the press recently about the real estate market stalling out, and even the potential of a housing crash in California, but the market is certainly not behaving that way right now. Open houses are still very busy, especially on their first weekends, and buyers are still purchasing homes in this area.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 8/26/2018:
| San Carlos SFR Data | 8/26/18 | Prior Week |
|---|---|---|
| Number of Closed Sales: | 5 | 5 |
| Average Sales Price: | $1,816,600 | $1,910,400 |
| Median Sales Price: | $1,730,000 | $1,718,000 |
| Average % Sold vs List Price: | 124% | 112% |
| Average DOM of Closed Sales | 10 | 10 |
| Average $/Sq Foot (Sold) | $1,259 | $1,186 |
| No. of New Listings: | 5 | 9 |
| Total # of Active Listings: | 16 | 18 |
| Average Price of Active Listings: | $2,104,618 | $2,271,632 |
| Average DOM of Active Listings: | 18 | 13 |
| Average $/Sq Foot (List) | $1,056 | $1,024 |
| Total # of Homes Pending Sale: | 17 | 13 |
| Active-Pending Ratio: | 0.94 : 1 | 1.3 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
| Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
|---|---|---|---|---|---|
| 3281 Melendy Drive (3BR/BA) | $2,325,000 | $1,450,000 | +$875,000 (+60.3%) | $1,384 | 11 |
| 24 Chilton Avenue (4BR/2BA) | $2,008,000 | $1,749,000 | +$259,000 (+14.8%) | $1,210 | 10 |
| 1041 McCue Avenue (3BR/2BA) | $1,730,000 | $1,399,000 | +$331,000 (+14.6%) | $1,091 | 8 |
| 1442 Chestnut Street (2BR/1BA) | $1,650,000 | $1,450,000 | +$200,000 (+13.8%) | $1,387 | 7 |
| 919 Lupin Way (2BR/1BA) | $1,370,000 | $1,299,000 | +$71,000 (+5.5%) | $1,223 | 13 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photo
| Address | DOM (days) | List Price |
|---|---|---|
| 376 Ridge Road | 10 | $1,749,000 |
| 1440 Howard Avenue | 35 | $1,898,000 |
| 996 Hall Street | 0 | $1,548,000 |
| 43 Sequoia Court | 8 | $2,698,000 |
| 646 Prospect Street | 22 | $1,898,000 |
| 61 Madrona Street | 8 | $1,999,999 |
| 1053 Montgomery Street | 0 | $938,000 |
| 181 Coventry Court | 12 | $2,949,492 |
| 189 Glasgow Lane | 18 | $2,795,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
| Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
|---|---|---|---|---|
| 1351 Arroyo Avenue | $1,988,000 | 3BR/2BA | 1,590/5,760 | Christine Steel, Pacific Union |
| 18 Whitman Court | $1,750,000 | 3BR/2BA | 1,760/7,030 | Kathy Zmay, Sequoia Realty |
| 24 Wildwood Avenue | $1,698,000 | 3BR/2BA | 1,390/6,120 | Loren Dakin, Alain Pinel Realtors |
| 1761 Alameda | $1,698,000 | 3BR/2BA | 1,540/4,680 | John Shroyer, Today Sothebys |
| 1184 Elm Street | $1,448,000 | 2BR/1.5BA | 1,440/4,800 | Sternsmith Group, Alain Pinel Realtors |
(Click the “Homes For Sale” sign below to see ALL of the homes currently for Sale in San Carlos.)
____________________________________________________________________
Posted in: