The San Carlos Real Estate Week in Review: 6/17/2019.
June 17, 2019
There was much more activity this week in the San Carlos real estate market than in the week prior, which is to be expected as we draw closer to the 4th of July break. 10 new homes jumped on the market last week, with three of them debuting at over $3,000,000. Not to be outdone, buyers kept the inventory level just about unchanged as they put 11 homes in contract during the same period of time. It's very clear that sellers are watching the calendar and hustling to get their homes on the market before much of the momentum is lost after the holiday. 4th of July falls on a Thursday this year, and that means that both the of the weekends that straddle the holiday (June 29 and July 6) will likely be noticeably slower as many people will be out of town both weekends. Thursday holidays are especially appealing because people can take only 3 days of vacation time, and they get 9 straight days off.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 6/9/2019:
| San Carlos SFR Data | 6/9/19 | Prior Week |
|---|---|---|
| Number of Closed Sales: | 10 | 3 |
| Average Sales Price: | $2,206,600 | $2,658,333 |
| Median Sales Price: | $1,865,500 | $2,630,000 |
| Average % Sold vs List Price: | 105% | 110% |
| Average DOM of Closed Sales | 16 | 17 |
| Average $/Sq Foot (Sold) | $1,284 | $1,041 |
| No. of New Listings: | 10 | 8 |
| Total # of Active Listings: | 25 | 26 |
| Average Price of Active Listings: | $2,321,713 | $2,171,750 |
| Average DOM of Active Listings: | 17 | 17 |
| Average $/Sq Foot (List) | $1,015 | $1,029 |
| Total # of Homes Pending Sale: | 26 | 24 |
| Active-Pending Ratio: | 0.96 : 1 | 1.1 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
| Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
|---|---|---|---|---|---|
| 929 Rosewood Avenue (5BR/3.5BA) | $3,550,000 | $2,998,000 | +$552,000 (+18.4%) | $1,135 | 12 |
| 25 Highland Avenue (2BR/2BA) | $3,000,000 | $2,895,000 | +$15,000 (+0.5%) | $2,727 | 35 |
| 100 Gateway Court (4BR/3.5BA) | $2,900,000 | $2,950,000 | -$50,000 (-1.7%) | $914 | 17 |
| 256 Garnet Avenue (3BR/2.5BA) | $2,300,000 | $1,998,000 | +$302,000 (+15.1%) | $1,358 | 11 |
| 3024 Melendy Drive (4BR/2.5BA) | $1,890,000 | $1,850,000 | +$40,000 (+2.2%) | $940 | 7 |
| 2085 Saint Francis Way (3BR/2BA) | $1,841,000 | $1,748,000 | +$93,000 (+5.3%) | $1,096 | 26 |
| 815 Sunset Drive (2BR/2BA) | $1,700,000 | $1,695,000 | +$5,000 (+0.3%) | $1,288 | 12 |
| 1185 Elm Street (3BR/1BA) | $1,695,000 | $1,695,000 | $0 (0%) | $1,284 | 0 |
| 14 Cottage Lane (3BR/2BA) | $1,600,000 | $1,445,000 | +$155,000 (+10.7%) | $1,333 | 8 |
| 2921 Brittan Avenue (3BR/2BA) | $1,590,000 | $1,700,000 | -$110,000 (-6.5%) | $768 | 30 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
| Address | DOM (days) | List Price |
|---|---|---|
| 525 Vista Avenue | 47 | $2,998,500 |
| 1071 Lupin Way | 13 | $1,498,000 |
| 19 Willow Glen Way | 22 | $1,670,000 |
| 34 Cedar Street | 10 | $1,898,000 |
| 10 Curry Court | 8 | $2,395,000 |
| 791 Crestview Drive | 11 | $2,495,000 |
| 149 Plymouth Avenue | 25 | $1,998,000 |
| 2912 Franciscan Court | 7 | $1,710,000 |
| 1020 Orange Avenue | 9 | $3,399,000 |
| 247 Fairmont Avenue | 8 | $1,749,000 |
| 1967 White Oak Way | 7 | $1,450,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
| Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
|---|---|---|---|---|
| 1989 Carmelita Drive | $3,745,000 | 5BR/4BA | 3,796/9,496 | Linda Jones-Espinoza, Landmark Properties |
| 2724 Eaton Avenue | $3,599,000 | 5BR/4.5BA | 3,510/5,700 | Lena Griffin, LG Realty |
| 136 Northam Avenue | $3,188,813 | 4BR/3.5BA | 3,700/6,888 | DonnaMarie Baldwin, Coldwell Banker |
| 887 Elm Street | $2,880,000 | 4BR/4.5BA | 2,540/5,003 | Linda Jones-Espinoza, Landmark Properties |
| 321 Clifton Avenue | $2,695,000 | 5BR/3.5BA | 3,510/8,000 | Donna Colangelo, Intero |
| 300 Chestnut Street | $2,395,000 | 3BR/3BA | 2,415/12,980 | Carrie Du Bois, Coldwell Banker |
| 30 Hilltop Drive | $1,750,000 | 3BR/2BA | 1,762/5,247 | Juliana Lee, Realty One Group |
| 104 Baytree Road | $1,649,000 | 3BR/2BA | 1,310/4,800 | Maura Pratt, Compass |
| 2253 Howard Avenue | $1,499,000 | 3BR/2BA | 1,628/6,120 | Sandra Wales, Westbrook Realty |
| 970 Holly Street | $1,260,000 | 2BR/1BA | 890/5,850 | Pedro Barea, Intero |
____________________________________________________________________
Posted in: