The San Carlos Real Estate Week in Review: 3-5-11.
March 6, 2011
Summary.
Newer listings moved quickly again this past week. Of the 6 homes that went in to contract, 5 of them were on the market for only 2 weeks or less. Buyers are moving decisively on the right homes in this early-spring market, so if you're actively looking for a home in San Carlos right now, be prepared (mentally and financially) to make quick some quick decisions once you find your ideal place.
There were 6 new listings to hit the market this past week, which is a respectable showing. But to the dismay of home buyers who are keying in on the flatlands of San Carlos, only one of those listings was in Oak Park and there was absolutely nothing new in White Oaks Howard Park.
San Carlos Market Report.
Click here to download this week's edition of the Altos Research Market Report: San Carlos Market Report 3-5-2011
Open House?
If you're looking at open houses this weekend in San Carlos here's the only link you'll need: The San Carlos Open House Page. With one click, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
Here's a quick snapshot of the inventory of San Carlos single family homes as of 3-5-2011:
Inventory | 3-5-11 | Prior Week |
---|---|---|
Active Listings | 53 | 51 (+4%) |
Average DOM of Active Listings | 81 | 99 |
Homes in Contract | 32 | 35 (-9%) |
Ratio Active/Pending | 1.7 : 1 | 1.5 : 1 |
Single-Family Homes Sold in San Carlos:
Below is a list of the single-family homes that sold this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | DOM |
---|---|---|---|---|
343 De Anza Avenue | $1,150,000 | $1,295,000 | -$145,000 (-11%) | 131 |
144 Glasgow Lane | $1,047,000 | $1,075,000 | -$28,000 (-3%) | 16 |
100 Wellington Drive | $1,045,800 | $1,069,000 | -$23,200 (-2%) | 25 |
28 Exeter Avenue | $1,005,000 | $1,050,000 | -$45,000 (-4%) | 10 |
1800 Howard Avenue | $999,000 | $1,149,411 | -$150,411 (-13%) | 92 |
3154 La Mesa Drive | $981,000 | $919,000 | $62,000 (+7%) | 10 |
500 Prospect Street | $881,000 | $849,000 | $32,000 (+4%) | 10 |
2631 Howard Avenue | $825,000 | $899,000 | -$74,000 (-8%) | 98 |
— Here are some key statistics on the sales that closed this week:
Closed Sales Stats | 2-26-11 | Prior Week |
---|---|---|
# Closed Sales | 8 | 2 |
# Sales Below List (% total) | 6 (75%) | 1 (50%) |
SP/Orig List % | 96% | 98% |
Average DOM of Closed Sales | 49 | 17 |
___________________________________________________________________
Single-Family Homes Pending Sale in San Carlos:
The following homes went “Pending Sale” this week. Click on the address of each for additional info:
Address | DOM (days) | List Price |
---|---|---|
885 Sunset Drive | 368 | $749,000 |
789 Cedar Street | 7 | $785,000 |
1847 Eaton Avenue | 7 | $1,210,000 |
201 Hillcrest Road | 14 | $949,000 |
378 De Anza Avenue | 15 | $849,000 |
1643 Saint Francis Way | 14 | $949,000 |
___________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Simply click on the address of each home to get the complete details.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
717 Best Court | $1,925,000 | 4BR/4.5BA | 4,210/18,730 | Donna Marie Baldwin, Coldwell Banker |
1362 Chestnut Street | $929,000 | 3BR/1BA | 1,410/4,560 | Doug Gonzalez, Coldwell Banker |
701 Sunset Drive | $929,000 | 3BR/2BA | 1,670/7,700 | Quetzal and Diane, Alain Pinel Realtors |
2701 Victoria Manor | $899,000 | 3BR/2BA | 1,630/7,500 | Jeffrey Shefts, Coldwell Banker |
31 Molton Avenue | $765,000 | 2BR/2BA | 1,290/8,250 | Sharon Schmid, Intero |
132 Palm Avenue | $629,900 | 2BR/1BA | 1,070/4,512 | Louie Khoury, Alain Pinel Realtors |
___________________________________________________________________
(The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week.)
———————————————
Posted in: