The San Carlos Real Estate Week in Review: 7-30-11.
August 1, 2011
San Carlos Real Estate Summary.
There was a nice surge of new listings this past week, especially during the latter half. The distribution in the price range of these 12 listings is fairly evenly spread, thus providing some new choices for buyers whether they're in the $850,000 range, or as high as $1.5M. Buyers are still making decisive moves on houses that they like — 3 of the 6 homes that went pending this week were on the market less than one week!
It should be a very interesting week coming up for the entire real estate market. The specter of a default on our national debt could have serious consequences throughout the country.
Here's a quick snapshot of the inventory of San Carlos single family homes as of 7-30-2011.
Inventory | 7-30-11 | Prior Week |
---|---|---|
Active Listings | 59 | 51 (+3.0%) |
Average Price of Active Listings | $1,031,521 | $1,023,584 (+0.8%) |
Average DOM of Active Listings | 65 | 67 |
No. of Homes Pending Sale |
38 | 37 (+2.7%) |
Ratio of Active:Pending | 1.6 : 1 | 1.2 : 1 |
San Carlos Market Report.
Click here to download this week's edition of the Altos Research Market Report: San Carlos Market Report 7-30-2011
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos here's the only link you'll need: The San Carlos Open House Page. With one click, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
Single-Family Homes Sold in San Carlos:
Below is a list of the single-family homes that sold this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | DOM |
---|---|---|---|---|
116 Colton Avenue | $1,005,000 | $922,000 | +$83,000 (+9.0%) | 5 |
731 Cordilleras Avenue | $731,000 | $849,000 | -$118,000 (-13.9%) | 73 |
144 Arundel Road | $795,000 | $799,000 | -$4,0000 (-0.5%) | 41 |
2222 Howard Avenue | $760,000 | $760,000 | $0 (0%) | 14 |
— Here are some key statistics on the sales that closed this week:
Closed Sales Stats | 7-30-11 | Prior Week |
---|---|---|
# Closed Sales | 4 | 11 |
# of Sales Below List (% of total) | 2 (50%) | 7 (64%) |
SP/Orig List % | 98.8% | 95.9% |
Average DOM of Closed Sales | 33 | 65 |
___________________________________________________________________
Single-Family Homes Pending Sale in San Carlos:
The following homes went “Pending Sale” this week. Click on the address of each for additional info:
Address | DOM (days) | List Price |
---|---|---|
530 Walnut Street | 13 | $999,950 |
101 Aberdeen Drive | 5 | $1,298,000 |
14 Primrose Lane | 47 | $930,888 |
350 Oakview Drive | 154 | $794,000 |
1385 Cedar Street | 1 | $1,395,000 |
903 Hall Street | 4 | $650,000 |
(Click the “Homes Pending Sale” button below to see ALL the homes that are Pending Sale in San Carlos.)
___________________________________________________________________
New Single-Family Home Listings in San Carlos.
Below are the new listings that hit the market this past week in San Carlos. Simply click on the address of each home to get the complete details.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
1365 Elm Street | $1,595,000 | 4BR/3BA | 2,740/5,120 | Greg Celotti, Alain Pinel Realtors |
885 Bauer Drive | $1,388,500 | 5BR/3.5BA | 3,000/11,200 | Claire Earley, Coldwell Banker |
1385 Cedar Street | $1,395,000 | 4BR/2.5BA | 2,250/8,925 | John Shroyer, Today Sothebys |
3443 Brittan Avenue | $1,275,721 | 5BR/3BA | 2,890/8,750 | Donna Marie Baldwin, Coldwell Banker |
11 Dickens Court |
$1,198,000 | 4BR/2BA | 2,010/8,591 | Gina Henson, Sequoia Realty |
237 Oakview Drive | $1,150,000 | 3BR/2BA | 1,830/5,750 | John Shroyer, Today Sothebys |
123 Rockridge Road | $1,125,000 | 3BR/3BA | 1,380/10,362 | Bruce Paris, Summit Capital |
324 Emerald Avenue | $928,000 | 3BR/2BA | 1,460/6,000 | Marcia Kimball, Coldwell Banker |
2211 Howard Avenue | $899,000 | 3BR/2BA | 1,296/6,360 | Jackie Cockreham, Today Sothebys |
136 Chestnut Street | $870,000 | 3BR/1.5BA | 1,870/5,500 | Denette Bartoli, Terrace Associates |
1449 Howard Avenue | $849,000 | 3BR/2BA | 1,290/4,280 | Dolly Ramos, Better Homes |
1730 Walnut Street | $849,000 | 4BR/2BA | 2,040/6,0000 | James Sherman, Alain Pinel Realtors |
___________________________________________________________________
(The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week.)
———————————————
Posted in: