The San Carlos Real Estate Week in Review: 8-2-14.
August 4, 2014
Does it feel like house prices have really taken a jump this year in San Carlos? It wasn't too many years ago when the average sales price of a home in San Carlos topped the $1M mark, and that seemed like a big deal back then. especially for a town comprised mostly of 3BR, post WWII homes.
Fast forward to this week, and the average sales price of all of the 10 homes that sold is over $1.5M. That's just the average. Is this just an anomaly? Not really…
During the course of 2014, the average sales price has never fallen below $1.2M for any given month, and June 2014 set an all-time record for San Carlos with the monthly average sales price of $1,623,504. Yes, it is getting quite expensive to buy a home in San Carlos.
Here are the details from last week:
By The Numbers.
Below is a high-level snapshot of the market performance for single-family residences in San Carlos. This data is for the week ending 8-2-2014:
San Carlos Housing Data | 8-2-14 | Prior Week |
---|---|---|
Closed Sales for the Week: | 10 | 7 |
Average Sold Price: | $1,546,925 | $1,136,000 |
Average $/Sq Foot (Sold) | $774 | $779 |
Average Percentage Over List Price: | 106% | 106% |
Average DOM of Closed Sales | 25 | 14 |
No. of Homes Pending Sale: | 21 | 23 |
No. of Active Listings: | 19 | 22 |
Average Price of Active Listings: | $1,617,568 | $1,415,209 |
Average DOM of Active Listings: | 30 | 26 |
Average $/Sq Foot (List) | $704 | $699 |
Active-Pending Ratio: | 0.90 : 1 | 0.96 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
___________________________________________________________________
Single-Family Homes Sold in San Carlos:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List |
Difference | Days on Market |
---|---|---|---|---|
2240 Howard Avenue | $1,862,250 | $1,747,000 | +$115,250 (+6.6%) | 8 |
2432 Melendy Drive | $1,800,000 | $1,649,000 | +$151,000 (+9.2%) | 14 |
1637 Cedar Street | $1,795,000 | $1,695,000 | +$100,000 (+5.9%) | 95 |
870 Orange Avenue | $1,695,000 | $1,695,000 | $0 (0%) | 15 |
185 Lyndhurst Avenue | $1,551,000 | $1,298,000 | +$253,000 (+19.5%) | 11 |
2813 Eaton Avenue | $1,550,000 | $1,299,000 | +$251,000 (+19.3%) | 10 |
40 Curry Court | $1,500,000 | $1,379,000 | +$121,000 (+8.8%) | 4 |
7 Plymouth Avenue | $1,330,000 | $1,279,000 | +$51,000 (+4.0%) | 8 |
304 Elm Street | $1,198,000 | $1,198,000 | $0 (%) | 44 |
393 Chestnut Street | $1,188,000 | $1,298,950 | -$110,950 (-8.5%) | 39 |
Note: The sold data provided above is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction.
San Carlos Homes Pending Sale for the Week:
The following homes went into contract his week. Click on the address to see more details:
Address | DOM (days) | List Price |
---|---|---|
578 Cedar Street | 9 | $1,290,000 |
348 Oakview Drive | 62 | $1,159,000 |
976 Holly Street | 13 | $786,000 |
2508 Eaton Avenue | 6 | 729,750 |
1349 Rosewood Avenue | 7 | $965,000 |
41 Elston Court | 7 | $1,485,000 |
44 Devonshire Boulevard | 51 | $799,950 |
Note: The pending data provided above is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction.
___________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to get the complete details.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
575 Alameda | $2,595,000 | 4BR/3BA | 3,402/17,100 | Tom Neel, Coldwell Banker |
760 Crestview Drive | $2,199,000 | 3BR/2.5BA | 3,060/10,500 | Shawn Jones, Intero |
241 Highland Avenue | $1,448,888 | 4BR/2.5BA | 1,910/6,435 | Stephen Bellingham, Alain Pinel Realtors |
1027 Holly Street | $765,000 | 2BR/1BA | 950/6,400 | Greg Garcia, Sequoia Realty |
Note: The listing data provided above is strictly for informational purposes only, and should not imply that the author is the listing agent.
___________________________________________________________________
Posted in: