The San Carlos Real Estate Week in Review: 8-23-14.
August 25, 2014
The first real wave of housing inventory in the fall market hit San Carlos last week. Nine new listings debuted in the city, which is a nice jump-start from the first few weeks of August when the market was predictably sluggish. Five homes were put into contract, most notably two of the remaining units at Mirabel Place. If you're looking for an gauge on whether new, high-density housing will be well received by the buying public, the development at Mirabel Place should be considered a resounding success. Of the six units that have either sold or are in contract, the average days on market is 3. They were literally either selling before they ever hit the market, or getting snapped up as soon as they hit the MLS.
Look for the pace of new listings to pick up in the coming weeks. The kids are all back to school this week, minus the UC system and perhaps a few private schools. The fall market is officially underway in San Carlos!
Here are the details from last week:
By The Numbers.
Below is a high-level snapshot of the market performance for single-family residences in San Carlos. This data is for the week ending 8-23-2014:
San Carlos Housing Data | 8-23-14 | Prior Week |
---|---|---|
Closed Sales for the Week: | 4 | 4 |
Average Sold Price: | $1,322,250 | $1,432,500 |
Average $/Sq Foot (Sold) | $728 | $654 |
Average Percentage Over List Price: | 105% | 105% |
Average DOM of Closed Sales | 21 | 17 |
No. of Homes Pending Sale: | 23 | 22 |
No. of Active Listings: | 20 | 17 |
Average Price of Active Listings: | $1,481,112 | $1,581,693 |
Average DOM of Active Listings: | 19 | 21 |
Average $/Sq Foot (List) | $758 | $745 |
Active-Pending Ratio: | 0.87 : 1 | 0.77 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
___________________________________________________________________
Single-Family Homes Sold in San Carlos:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | Days on Market |
---|---|---|---|---|
337 Clifton Avenue | $1,619,000 | $1,785,000 | -$166,000 (-9.3%) | 42 |
109 Club Drive | $1,300,000 | $1,175,000 | +$125,000 (+10.6%) | 10 |
281 Dartmouth Way | $1,220,000 | $1,100,000 | +$120,000 (+10.9%) | 23 |
1349 Rosewood Avenue | $1,150,000 | $965,000 | +$185,000 (+19.2%) | 7 |
Note: The sold data provided above is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction.
___________________________________________________________________
San Carlos Homes Pending Sale for the Week:
The following homes went into contract his week. Click on the address to see more details:
Address | DOM (days) | List Price |
---|---|---|
125 Kelton Avenue | 42 | $2,495,000 |
111 Mirabel Place | 3 | $1,285,000 |
124 Winding Way | 12 | $925,000 |
7 Dover Court | 11 | $1,349,000 |
107 Mirabel Place | 1 | $1,585,000 |
Note: The pending data provided above is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction.
___________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to get the complete details.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
340 Elm Street | $1,895,000 | 4BR/3BA | 3,000/18,200 | Stephen Hicks, Gateway Properties |
107 Mirabel Place | $1,699,000 | 4BR/3.5BA | 2,227/3,331 | Mike Bohnert, Coldwell Banker |
1721 Cedar Street | $1,624,000 | 5BR/3BA | 2,480/4,480 | Leila Sisneros, Today Sothebys |
269 Ruby Avenue | $1,610,000 | 4BR/3BA | 2,148/6,600 | David Young, Coldwell Banker |
43 Sequoia Court | $1,345,000 | 3BR/2.5BA | 1,780/6,790 | Margie Wilson, Coldwell Banker |
119 Belvedere Avenue | $1,099,950 | 2BR/1BA | 1,328/4,600 | Wayne Gordillo, Better Homes & Gardens |
333 Oakview Drive | $998,000 | 3BR/1.5BA | 1,500/5,500 | Bob Bredel, Today Sothebys |
1052 Laurel Avenue | $950,000 | 2BR/1BA | 990/6,000 | Karen Cai, Frank Howard Allen |
1040 Laurel Avenue | $950,000 | 2BR/1BA | 940/6,000 | Karen Cai, Frank Howard Allen |
Note: The listing data provided above is strictly for informational purposes only, and should not imply that the author is the listing agent.
___________________________________________________________________
Posted in: