January 2016 Home Sales in San Carlos.
March 8, 2016
A Summary.
In a manner somewhat similar to listing recap that I do at the end of every month, I'm starting another new series on the blog where I will compile a summary of the homes that sell each month in San Carlos. Along with this list will be a summary of the data that should reveal some interesting trends in our housing market. As with all of the data that is presented on the site, the data in this series only accounts for those homes sales that were reported on the Multiple Listing Service (MLS) — private sales and those where the final sales price was withheld are excluded from the calculations.
So without further delay, below is a list of the single-family homes that closed escrow in January in San Carlos. In order to get the series caught up with the actual calendar, I will post February's sales later in the week.
For more information on any of the properties, simply click on the address of each to see the complete details. I hope you find this information useful…
Address | Sold Price | Orig. List | Difference | DOM (days) |
---|---|---|---|---|
2525 Nanette Drive | $2,200,000 | $1,599,000 | +$601,000 (+37.6%) | 18 |
20 Winding Way | $1,870,000 | $1,788,000 | +$82,000 (+4.6%) | 25 |
1230 Greenbrier Road | $1,700,000 | $1,799,000 | -$99,000 (-5.5%) | 21 |
1917 Saint Francis Way | $1,650,000 | $1,498,000 | +$152,000 (+10.1%) | 10 |
880 Buckland Avenue | $1,595,000 | $1,395,000 | +$200,000 (+14.3%) | 8 |
416 Hillcrest Road | $1,590,971 | $1,599,000 | -$8,029 (-0.5%) | 21 |
108 Ruby Avenue | $1,450,000 | $1,382,000 | +$68,000 (+4.9%) | 11 |
205 Oakview Drive | $1,425,000 | $1,395,000 | +$30,000 (+2.2%) | 5 |
106 Acacia Court | $1,250,000 | $1,225,000 | +$25,000 (+2.0%) | 21 |
1361 Hull Drive | $1,175,000 | $899,000 | +$276,000 (+30.1%) | 11 |
2016 vs 2015.
Below is a high-level view of the market performance for single-family residences that sold in San Carlos in January of 2016 compared to the same period in 2015:
San Carlos Housing Data | Jan 2016 | Jan 2015 |
---|---|---|
Closed Sales: | 10 | 11 |
Average Sold Price: | $1,590,597 | $1,309,518 |
Average $/Sq Foot (Sold) | $945 | $793 |
Average Sold as Percentage Of List Price: | 110% | 102% |
Average DOM of Closed Sales | 16 | 18 |
If you read this site on a regular basis, you'll know that home prices in San Carlos have been on an steep upward trend for the past 5 years, so it should be no surprise to see this trend continue in 2016. The average price for a single-family San Carlos home in January jumped by a whopping 21.5% from the previous year. The average price per square foot increased at a similar rate, registering a 19.2% growth.
Posted in: