February 2016 Home Sales in San Carlos.

March 10, 2016

Just as we did earlier in the week when we posted the January home sales in San Carlos, we're getting caught up for the year by tabulating the home sales for the month of February below. The results, not surprisingly, are very similar to the what we analyzed in the January numbers: Growth, and lots of it.

There were some simply stunning premiums paid over the asking price for a number of the homes below, most notably the $500,050 extra that 620 Terrace Road fetched, and the nearly 29% upside that 27 Bayport Court reeled in.

Below is the list of the all of the single-family homes that sold during the month of February 2016 in San Carlos.  Click on the addresses to see the complete details of each of these homes:

Address Sold Price Orig. List Difference DOM (days)
1985 Carmelita Drive $3,600,000 $3,600,000 $0 (0%) 0
112 Wildwood Avenue $2,725,000 $2,249,000 +$476,000 (+21.2%) 9
620 Terrace Road $2,400,000 $1,899,950 +$500,050 (+26.3%) 5
133 Plymouth Avenue $2,200,000 $2,200,000 $0 (0%) 0
2668 Thornhill Drive $2,170,000 $2,268,000 -$98,000 (-4.3%) 154
2079 Alma Street $2,100,000 $1,695,950 +$404,050 (+23.8%) 7
238 Loma Road $2,050,000 $1,698,000 +$352,000 (+20.7%) 8
2015 Eaton Avenue $1,950,000 $1,728,000 +$222,000 (+11.4%) 16
1089 Hewitt Drive $1,876,000 $1,488,000 +$388,000 (+26.1%) 15
10 Valley Road $1,835,000 $1,835,000 $0 (0%) 0
27 Bayport Court $1,670,000 $1,300,000 +$370,000 (+28.5%) 7
2202 Carmelita Drive $1,635,000 $1,568,000 +$67,000 (+4.3%) 8
2220 San Carlos Avenue $1,588,000 $1,288,000 +$300,000 (+23.3%) 17
205 Oakview Drive $1,425,000 $1,395,000 +$30,000 (+2.2%) 5
1925 Howard Avenue $1,380,000 $1,349,000 +$31,000 (+2.3%) 12
1450 Alameda de las Pulgas $1,350,000 $1,189,500 +$160,500 (+13.5%) 3
1647 Walnut Street $1,250,000 $1,049,000 +$201,000 (+19.2%) 10

2016 vs 2015.

Below is a high-level view of the market performance for single-family residences that sold in San Carlos in February of 2016 compared to the same period in 2015:

San Carlos Housing Data Feb 2016 Feb  2015
Closed Sales: 17 23
Average Sold Price: $1,993,471 $1,620,130
Average $/Sq Foot (Sold) $997 $843
Average Sold as Percentage Of List Price: 113% 112%
Average DOM of Closed Sales 16 15

Just like we saw in the January data, home prices in February posted huge gains over the prior year. The average price for a single-family San Carlos home in February skyrocketed by 23% from the previous year, while the average price per square foot also shot upward, registering an 18.3% increase.

What was also fascinating is that of the 17 homes that closed in February, nearly half of those sold for over $2,000,000.  In fact, the calculated average sales price for all homes sold that month was just a whisker below $2,000,000 — quite possibly one of the highest average sales prices for any month on record.

Posted in:

Leave a Comment