The San Carlos Real Estate Week in Review: 8/1/2016.
August 1, 2016
News flash for those of you who have not booked your summer vacation yet — July is in the books, and we're now officially in August. Time to squeeze in those last getaways before the new school year starts up. It's also the time for home sellers to be preparing their home for sale if the plan to make the move this fall. The start of the fall market typically coincides with the date when all of the schools start back up, which seems to be getting earlier each year. You no longer have to wait until after Labor Day weekend to put your home on the market.
Last week, the numbers stayed relatively unchanged for the third straight week. The inventory of single family homes remains unchanged at 20, since the four new listings were equally matched by the four homes that went into contract.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 7/31/2016:
San Carlos SFR Data | 7/31/16 | Prior Week |
---|---|---|
Closed Sales for the Week: | 7 | 7 |
Average Sold Price: | $2,199,542 | $1,714,286 |
Average $/Sq Foot (Sold) | $919 | $919 |
Average % List Price: | 100% | 101% |
Average DOM of Closed Sales | 29 | 20 |
Total # of Homes Pending Sale: | 24 | 28 |
No. of New Listings: | 4 | 5 |
Total # of Active Listings: | 20 | 20 |
Average Price of Active Listings: | $1,862,940 | $1,871,694 |
Average DOM of Active Listings: | 35 | 31 |
Average $/Sq Foot (List) | $882 | $886 |
Active-Pending Ratio: | 0.77 : 1 | 0.71 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
_______________________________________________________________________________
San Carlos Single-Family Homes Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | DOM (days) |
---|---|---|---|---|
163 Los Vientos Way | $3,350,000 | $4,080,000 | -$730,000 (-17.9%) | 103 |
833 Cordilleras Avenue | $2,750,000 | $2,4950,000 | +$142,250 (+7.3%) | 8 |
2108 Eaton Avenue | $2,092,250 | $1,950,000 | +$142,250 (+7.3%) | 11 |
890 Crestview Drive | $1,890,000 | $1,798,000 | +$92,000 (+5.1%) | 5 |
115 Northam Avenue | $1,705,000 | $1,595,000 | +$110,000 (+6.9%) | 7 |
3 Graceland Lane | $1,650,000 | $1,598,000 | +$52,000 (+3.3%) | 8 |
1460 Cordilleras Avenue | $1,650,000 | $1,798,000 | -$148,000 (-8.2%) | 36 |
_______________________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
1424 Elm Street | 3 | $1,600,000 |
3469 La Mesa Drive | 12 | $1,675,000 |
1012 Sylvan Drive | 5 | $750,000 |
120 Arundel Road | 27 | $1,348,000 |
_______________________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
1449 Howard Avenue | $1,600,000 | 3BR/2BA | 1,290/4,282 | Andrea Kohler, Intero |
74 Cedar Street | $1,350,000 | 2BR/1BA | 1,150/7,590 | Marianne Osberg, Reali |
1357 Rosewood Avenue | $1,280,000 | 2BR/1BA | 1,160/4,800 | Syliva Martinelli, Realty World |
1027 Riverton Drive | $1,199,000 | 3BR/2BA | 1,720/5,001 | Deborah Chelini, Coldwell Banker |
_______________________________________________________________________________
Posted in: