The San Carlos Real Estate Week in Review: 2/20/2017.
February 20, 2017
What's evident after watching this market closely for the past 7 weeks is that we are still in the middle of a very strong seller's market right here in San Carlos, and all along the Peninsula. We have not been able to establish any level of inventory for buyers to mull over. Homes are being consumed at the same rate as new listings, which is keeping the inventory pretty close to single digits in San Carlos. Last week was a prime example of that, with 7 homes being snapped up by buyers, and only 6 listings coming online to replace them.
There will be a few more weeks of tough sledding for buyers before we can start to accumulate some inventory when the main stretch of the Spring market hits. This will help alleviate some of the continual upward pressure on price…if it indeed happens.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 2/19/2017:
San Carlos SFR Data | 2/19/17 | Prior Week |
---|---|---|
Closed Sales for the Week: | 5 | 4 |
Average Sold Price: | $1,527,000 | $2,240,500 |
Average % of List Price: | 110% | 101% |
Average DOM of Closed Sales | 9 | 18 |
Average $/Sq Foot (Sold) | $1,058 | $937 |
No. of New Listings: | 5 | 6 |
Total # of Active Listings: | 9 | 10 |
Average Price of Active Listings: | $1,504,211 | $1,631,295 |
Average DOM of Active Listings: | 8 | 10 |
Average $/Sq Foot (List) | $881 | $1,057 |
Total # of Homes Pending Sale: | 19 | 18 |
Active-Pending Ratio: | 0.47 : 1 | 0.56 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | DOM (days) |
---|---|---|---|---|
142 Plymouth Avenue | $2,180,000 | $2,176,000 | +$4,000 (+0.1%) | 11 |
136 Lyndhurst Avenue | $1,700,000 | $1,348,000 | +$352,000 (+26.1%) | 7 |
2266 Brittan Avenue | $1,435,000 | $1,388,000 | +$47,000 (+3.4%) | 11 |
1723 Alameda de las Pulgas | $1,190,000 | $1,098,000 | +$92,000 (+8.4%) | 6 |
961 Cherry Street | $1,130,000 | $995,000 | +$135,000 (+13.6%) | 8 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
1348 Cedar Street | 53 | $2,100,000 |
1832 Chestnut Street | 12 | $1,549,000 |
102 Palm Avenue | 10 | $1,249,000 |
105 Manor Drive | 11 | $1,498,000 |
1340 Hull Drive | 9 | $1,295,000 |
240 Bay View Drive | 8 | $1,625,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
1616 Chestnut Street | $1,645,000 | 3BR/2BA | 1,640/4,400 | Sophie Xu, Keller WIlliams |
133 Madera Avenue | $1,550,000 | 3BR/2BA | 1,505/7,095 | Danny Burgess, Keller Williams |
1671 Hull Drive | $1,348,000 | 3BR/2BA | 1,690/5,800 | Holly Noto, Coldwell Banker |
1016 Inverness Drive | $1,249,000 | 4BR/2.5BA | 1,620/5,000 | Joe Rodden, Berkshire Hathaway |
1643 Alameda de las Pulgas | $849,950 | 2BR/1BA | 900/4,520 | David Blewett, Intero |
____________________________________________________________________
Posted in: