The San Carlos Real Estate Week in Review: 2/12/2018.
February 12, 2018
The inventory position improved slightly this past week in San Carlos, with seven new listings hitting the market. That pushed the number of single-family homes for sale in San Carlos up to ten — still not a great number, but a swing in the right direction for home buyers.
Much of the talk last week with prospective buyers was the combination of the spike in mortgage interest rates and the volatility of the stock market, which is a topic we discussed during the week on this site. Universally, buyers and sellers are watching to see if this may force the housing market to level off a bit. It will be interesting to see what happens, if anything, this week to both of those critical metrics.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 2/11/2018:
San Carlos SFR Data | 2/11/18 | Prior Week |
---|---|---|
Closed Sales for the Week: | 3 | 1 |
Average Sales Price: | $1,536,000 | $2,600,000 |
Median Sales Price: | $1,508,000 | $2,600,000 |
Average % Sold vs List Price: | 115% | 125% |
Average DOM of Closed Sales | 19 | 7 |
Average $/Sq Foot (Sold) | $1,285 | $1,209 |
No. of New Listings: | 7 | 4 |
Total # of Active Listings: | 10 | 6 |
Average Price of Active Listings: | $2,246,289 | $2,407,658 |
Average DOM of Active Listings: | 14 | 19 |
Average $/Sq Foot (List) | $1,000 | $884 |
Total # of Homes Pending Sale: | 16 | 15 |
Active-Pending Ratio: | 0.6 : 1 | 0.4 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | DOM (days) |
---|---|---|---|---|
712 Tamarack Avenue | $1,850,000 | $1,899,000 | -$49,000 (-2.6%) | 43 |
1040 Cherry Street | $1,508,000 | $1,188,000 | +$320,000 (+26.9%) | 15 |
140 Winding Way | $1,250,000 | $1,048,000 | +$202,000 (+19.3%) | 1 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
165 Glasgow Lane | 11 | $2,849,950 |
984 McCue Avenue | 12 | $1,299,000 |
1968 San Carlos Avenue | 10 | $1,569,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | aListed By |
---|---|---|---|---|
270 Oakview Drive | $3,150,000 | 4BR/3BA | 3,090/6,950 | Dana Cappiello, Sothebys |
213 Wellington Drive | $2,499,000 | 4BR/4BA | 2,920/10,900 | Caroline Dinsmore, Today Sothebys |
3170 La Mesa Drive | $2,295,000 | 3BR/2BA | 2,300/6,500 | Sam Anagnostou, Coldwell Banker |
2708 Eaton Avenue | $1,625,000 | 3BR/2BA | 1,470/5,000 | Naomi Gable, Alain Pinel Realtors |
2304 Howard Avenue | $1,428,000 | 3BR/1.5BA | 1,270/5,808 | Deborah Elowson, Coldwell Banker |
918 McCue Avenue | $1,349,000 | 2BR/2BA | 1,318/5,300 | Joyce & Tatum, Dwell Realtors |
131 Rockridge Road | $1,388,888 | 3BR/1.5BA | 1,050/5,250 | Greg Pierce, Berkshire Hathaway |
____________________________________________________________________
Posted in: