The San Carlos Real Estate Week in Review: 3/12/2018.
March 12, 2018
This past week yielded the first $4,000,000 home sale in the flats of San Carlos (White Oaks, Oak Park, Howard Park) with the sale of 1985 Carmelita Drive at $4,300,000. Given the current market conditions and considering all of the new construction and remodeling that's taking place in San Carlos, you can expect to see this milestone reached with increasing frequency in the coming year.
The San Carlos market seems to be the hottest in $1.8M-$2.3M range, where most of the aggressive overbidding has been taking place over the past few weeks. A few of those sales have already posted, and more will be closing in the coming weeks.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 3/11/2018:
San Carlos SFR Data | 3/11/18 | Prior Week |
---|---|---|
Closed Sales for the Week: | 5 | 6 |
Average Sales Price: | $2,791,600 | $1,656,667 |
Median Sales Price: | $2,450,000 | $1,530,000 |
Average % Sold vs List Price: | 109% | 123% |
Average DOM of Closed Sales | 7 | 5 |
Average $/Sq Foot (Sold) | $1,077 | $1,133 |
No. of New Listings: | 6 | 8 |
Total # of Active Listings: | 10 | 9 |
Average Price of Active Listings: | $1,903,164 | $1,951,333 |
Average DOM of Active Listings: | 17 | 21 |
Average $/Sq Foot (List) | $976 | $1,030 |
Total # of Homes Pending Sale: | 21 | 21 |
Active-Pending Ratio: | 0.52 : 1 | 0.43 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | DOM (days) |
---|---|---|---|---|
1985 Carmelita Drive | $4,300,000 | $3,495,000 | +$805,000 (+23.0%) | 12 |
35 Winding Way | $3,185,000 | $3,198,000 | -$13,000 (-0.4%) | 10 |
10 Gateway Court | $2,450,000 | $2,450,000 | $0 (0%) | 3 |
419 Emerald Avenue | $2,350,000 | $2,350,000 | $0 (0%) | 1 |
131 Rockridge Road | $1,673,000 | $1,388,888 | +$284,112 (+20.5%) | 7 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
2753 Bromley Drive | 11 | $1,799,999 |
212 Devonshire Boulevard | 4 | $1,995,000 |
239 Ruby Avenue | 8 | $1,825,000 |
1282 Crestview Drive | 7 | $1,989,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
230 Hillcrest Road | $2,098,000 | 4BR/3BA | 2,698/7,520 | Richard Ruch, Alain Pinel Realtors |
313 Clifton Avenue | $2,039,800 | 5BR/3.5BA | 3,330/7,746 | Vicky Yu, Intero |
229 Bay View Drive | $1,998,000 | 4BR/3BA | 2,178/10,146 | Sarah Ravella, Today Sothebys |
273 Alberta Avenue | $1,849,000 | 4BR/2BA | 1,820/4,640 | Joyce & Tatum, Dwell Realtors |
30 Miramonte Court | $1,599,000 | 3BR/2BA | 1,380/5,700 | Jim Minkey, Today Sothebys |
2443 San Carlos Avenue | $1,398,000 | 2BR/2BA | 1,217/7,000 | Raziel Ungar, Pacific Union |
(Click the “Homes For Sale” sign below to see ALL of the homes currently for Sale in San Carlos.)
____________________________________________________________________
Posted in: