The San Carlos Real Estate Week in Review: 5/21/2018.
May 21, 2018
Whether it's the typical seasonal slowdown as we compete with graduations and weddings, or an indication of perhaps a larger shift in the economy, the activity level in the local real estate market has dropped noticeably over the past two weeks. Open houses in San Carlos and Redwood City this past weekend reported lower than normal attendance for this time of year, so it will be interesting to see if the activity rebounds as we head into the Memorial Day weekend.
There were 5 homes in San Carlos that were put into contract, but that was offset by the 7 new listings that hit the market which pushed the inventory of active listings up to 17 for the entire city. The average days on market (DOM) has remained right about the 1-month level, as a few homes have had extended stays on the market.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 5/20/2018:
San Carlos SFR Data | 5/20/18 | Prior Week |
---|---|---|
Closed Sales for the Week: | 6 | 5 |
Average Sales Price: | $2,241,167 | $2,035,000 |
Median Sales Price: | $2,230,000 | $2,200,000 |
Average % Sold vs List Price: | 109% | 112% |
Average DOM of Closed Sales | 12 | 8 |
Average $/Sq Foot (Sold) | $1,036 | $1,246 |
No. of New Listings: | 7 | 3 |
Total # of Active Listings: | 17 | 13 |
Average Price of Active Listings: | $2,309,533 | $2,481,103 |
Average DOM of Active Listings: | 29 | 35 |
Average $/Sq Foot (List) | $1,017 | $932 |
Total # of Homes Pending Sale: | 30 | 32 |
Active-Pending Ratio: | 0.57: 1 | 0.41 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | $/Sq foot | DOM (days) |
---|---|---|---|---|---|
1512 Howard Avenue | $2,900,000 | $2,798,000 | +$102,000 (+3.6%) | $1,239 | 9 |
10 Kenton Avenue | $2,750,000 | $2,299,000 | +$451,000 (+19.6%) | $1,042 | 10 |
2 Val Mar Place | $2,435,000 | $2,298,000 | +$137,000 (+6.0%) | $876 | 13 |
3281 Brittan Avenue | $2,025,000 | $1,995,000 | +$30,000 (+1.5%) | $705 | 17 |
111 Exeter Avenue | $1,950,000 | $1,850,000 | +$100,000 (+5.4%) | $813 | 13 |
2716 San Carlos Avenue | $1,387,000 | $1,198,000 | +$189,000 (+15.8%) | $1,541 | 9 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
15 Anchor Lane | 18 | $1,997,000 |
239 Exeter Avenue | 39 | $2,550,000 |
112 Winding Way | 12 | $2,498,000 |
1028 Northwood Drive | 13 | $1,299,000 |
2425 San Carlos Avenue | 3 | $1,549,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
229 Frances Lane | $2,988,000 | 5BR/4.5BA | 3,799/10,010 | Kathy Zmay, Sequoia Realty |
1436 Howard Avenue | $2,789,000 | 4BR/3BA | 2,905/5,031 | Sarah Ravella, Today Sothebys |
460 Phelps Avenue | $2,148,000 | 3BR/2.5BA | 1,970/9,624 | Robert Bredel, Dwell |
141 Beverly Drive | $1,599,000 | 3BR/2BA | 1,540/5,100 | Mary Abolmoluki, Coldwell Banker |
2425 San Carlos Avenue | $1,549,000 | 3BR/2BA | 1,410/7,000 | Morgan McGuire |
353 Wellington Drive | $1,428,888 | 3BR/2.5BA | 1,380/5,900 | Carole Rodinsky, Alain Pinel Realtors |
108 Brook Street | $1,248,000 | 2BR/1BA | 770/4,100 | Chuck Gillooley, Pacific Union |
____________________________________________________________________
Posted in: