The San Carlos Real Estate Week in Review: 9/24/2018.
September 24, 2018
Home buyers were definitely the story this past week in the San Carlos real estate market. After watching the inventory of homes nearly triple over the past two weeks, buyers finally got down to business and scooped up 13 of the homes that were on the market. Only 5 of these listings were replaced on the market, so that action drove the inventory downward somewhat to 28 homes on the market as of this morning. That's still a pretty big number compared to the running average that we've been seeing all year, but definitely well below the inter-week high of nearly 40 listings that we witnessed last week.
This is a good indication that the market is still healthy, as the big surge of inventory appears to be getting absorbed at a fast rate. This week should tell us more about some of the homes that have been on the market for over two weeks already.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 9/23/2018:
San Carlos SFR Data | 9/23/18 | Prior Week |
---|---|---|
Number of Closed Sales: | 4 | 9 |
Average Sales Price: | $2,588,750 | $2,164,000 |
Median Sales Price: | $2,577,500 | $1,850,000 |
Average % Sold vs List Price: | 103% | 106% |
Average DOM of Closed Sales | 18 | 20 |
Average $/Sq Foot (Sold) | $1,124 | $1,142 |
No. of New Listings: | 5 | 14 |
Total # of Active Listings: | 28 | 35 |
Average Price of Active Listings: | $2,162,855 | $2,068,055 |
Average DOM of Active Listings: | 17 | 12 |
Average $/Sq Foot (List) | $1,049 | $1,063 |
Total # of Homes Pending Sale: | 28 | 18 |
Active-Pending Ratio: | 1.0 : 1 | 1.9 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
---|---|---|---|---|---|
112 Wildwood Avenue (4BR/3.5BA) | $3,250,000 | $3,198,000 | +$52,000 (+1.6%) | $1,098 | 6 |
189 Glasgow Lane (4BR/3BA) | $2,800,000 | $2,795,000 | +$5,000 (+0.2%) | $1,116 | 18 |
905 Elm Street (4BR/2BA) | $2,355,000 | $2,088,000 | +$267,000 (+12.8%) | $1,308 | 14 |
1440 Howard Avenue (3BR/2.5BA) | $1,950,000 | $1,999,000 | -$49,000 (-2.5%) | $975 | 35 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photo
Address | DOM (days) | List Price |
---|---|---|
48 Miramonte Court | 14 | $1,698,000 |
12 Walton Street | 12 | $1,849,000 |
1505 Gover Lane | 17 | $2,125,000 |
2403 Howard Avenue | 6 | $1,995,000 |
3 Charlton Street | 45 | $2,500,988 |
2806 Roland Avenue | 5 | $1,789,000 |
3 Shratton Avenue | 33 | $2,695,000 |
2800 Eaton Avenue | 6 | $1,638,000 |
64 Exeter Avenue | 10 | $1,895,000 |
24 Bayport Court | 7 | $1,749,000 |
26 Beverly Drive | 14 | $2,298,000 |
184 Winding Way | 11 | $1,395,000 |
15 Robin Way | 9 | $1,495,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
1950 Eucalyptus Avenue | $3,088,000 | 5BR/3.5BA | 2,770/5,000 | David Young, Coldwell Banker |
136 Dale Avenue | $2,295,000 | 3BR/2.5BA | 2,800/5,500 | John Shroyer, Today Sothebys |
260 Fairmont Avenue | $2,168,000 | 3BR/2BA | 1,854/5,550 | Robert Bredel, Dwell |
706 Dartmouth Avenue | $1,849,000 | 4BR/3BA | 1,800/7,300 | Joyce and Tatum, Dwell |
18 Dover Court | $1,675,000 | 4BR/2BA | 1,840/8,520 | Chris Anderson, Alain Pinel Realtors |
____________________________________________________________________
Posted in: