The San Carlos Real Estate Week in Review: 10/29/2018.
October 29, 2018
The strain on of the local real estate market is evident in the numbers from the past week. Of the 7 homes that closed escrow, 3 sold below the original list price — something that we're not accustomed to seeing in the San Carlos real estate market. This kept the average premium over the asking price at just 3% for the second straight week.
The good news for sellers is that buyers are at least still active in the market. There were 7 homes that were put into contract last week, and 4 of those 7 had been on the market for at least two weeks. So even though it's taking slightly longer to get homes into contract, it's a good sign that well-priced homes are still moving during this relatively tepid market stretch. Open houses appeared to be busy this past weekend, too. But homes that are over-priced, or that have distinct disadvantages are still languishing.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 10/28/2018:
| San Carlos SFR Data | 10/28/18 | Prior Week |
|---|---|---|
| Number of Closed Sales: | 7 | 13 |
| Average Sales Price: | $1,977,571 | $1,994,846 |
| Median Sales Price: | $1,980,000 | $1,870,000 |
| Average % Sold vs List Price: | 103% | 103% |
| Average DOM of Closed Sales | 27 | 11 |
| Average $/Sq Foot (Sold) | $1,044 | $1,155 |
| No. of New Listings: | 8 | 8 |
| Total # of Active Listings: | 32 | 31 |
| Average Price of Active Listings: | $2,038,611 | $2,197,731 |
| Average DOM of Active Listings: | 24 | 22 |
| Average $/Sq Foot (List) | $1,067 | $1,034 |
| Total # of Homes Pending Sale: | 22 | 22 |
| Active-Pending Ratio: | 1.5 : 1 | 1.4 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
| Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
|---|---|---|---|---|---|
| 260 Fairmont Avenue (3BR/2BA) | $2,488,000 | $2,168,000 | +$320,000 (+14.8%) | $1,341 | 7 |
| 1306 Woodland Avenue (3BR/3BA) | $2,200,000 | $2,198,000 | +$2,000 (+0%) | $1,106 | 29 |
| 2037 San Carlos Avenue (5BR/3.5BA) | $2,150,000 | $2,248,000 | -$98,000 (-4.4%) | $676 | 13 |
| 513 Sycamore Street (4BR/4BA) | $1,980,000 | $1,799,950 | +$180,050 (+10.0%) | $663 | 18 |
| 1724 Greenwood Avenue (3BR/2BA) | $1,950,000 | $2,150,000 | -$200,000 (-9.3%) | $1,204 | 78 |
| 1968 Brittan Avenue (3BR/2BA) | $1,725,000 | $1,750,000 | -$25,000 (-1.4%) | $1,278 | 32 |
| 626 Wellington Drive (3BR/2BA) | $1,350,000 | $1,199,000 | +$151,000 (+12.6%) | $1,038 | 10 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos this past week. Click on the address of each home to see more details and photos:
| Address | DOM (days) | List Price |
|---|---|---|
| 105 Beverly Drive | 16 | $1,670,000 |
| 215 Lemoore Drive | 22 | $2,095,000 |
| 259 Winding Way | 32 | $1,550,000 |
| 1019 Riverton Drive | 29 | $1,298,000 |
| 166 Belvedere Avenue | 7 | $1,910,000 |
| 416 Sycamore Street | 10 | $1,450,000 |
| 2133 Greenwood Avenue | 8 | $1,895,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
| Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
|---|---|---|---|---|
| 700 Knoll Drive | $3,975,000 | 4BR/3.5BA | 3,481/14,580 | Peter Vece, Today Sothebys |
| 2615 Graceland Avenue | $2,295,000 | 4BR/3.5BA | 2,710/9,800 | John Shroyer, Today Sothebys |
| 926 Laurel Street | $2,225,000 | 4BR/2BA | 1,330/5,400 | Mariaelena Diaz, Today Sothebys |
| 1189 Elm Street | $2,050,000 | 3BR/3BA | 1,852/4,800 | Robert Bredel, Dwell |
| 875 Heather Drive | $1,998,000 | 4BR/2BA | 1,740/10,883 | Caroline Dinsmore, Today Sothebys |
| 53 Maple Way | $1,698,000 | 3BR/2BA | 1,430/5,550 | Andrea Kohler, Intero |
| 144 Exbourne Avenue | $1,688,888 | 4BR/2BA | 1,760/7,150 | Basil Yaqub, Pacific Realty Partners |
| 1 El Sereno Drive | $1,599,000 | 2BR/1.5BA | 1,290/7,567 | Kurt Steil, Miller/Steil Properties |
____________________________________________________________________
Posted in: