The San Carlos Real Estate Week in Review: 4/1/2019.
April 1, 2019
The final week of March proved to be one of the busiest weeks yet for the San Carlos real estate market in 2019. No fewer than 10 single-family homes were snapped up by home buyers last week — so even though there were 7 new listings to hit the market, the overall inventory of homes for sale dropped to 19 in the entire city. Open houses appeared to be very active again, as buyers took advantage of the brief spring-like weather to look for homes.
Home prices continue to remain strong, with the average home selling for 107% of the asking price. This indicates that multiple offers are still the norm so far this year for the majority of listings.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 3/31/2019:
San Carlos SFR Data | 3/31/19 | Prior Week |
---|---|---|
Number of Closed Sales: | 7 | 5 |
Average Sales Price: | $2,036,429 | $2,162,000 |
Median Sales Price: | $2,100,000 | $2,230,000 |
Average % Sold vs List Price: | 107% | 105% |
Average DOM of Closed Sales | 19 | 18 |
Average $/Sq Foot (Sold) | $1,063 | $1,061 |
No. of New Listings: | 7 | 7 |
Total # of Active Listings: | 19 | 21 |
Average Price of Active Listings: | $2,431,553 | $2,503,376 |
Average DOM of Active Listings: | 29 | 26 |
Average $/Sq Foot (List) | $1,049 | $1,055 |
Total # of Homes Pending Sale: | 30 | 25 |
Active-Pending Ratio: | 0.63 : 1 | 0.84 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
---|---|---|---|---|---|
42 Williams Lane (4BR/2BA) | $2,355,000 | $2,088,000 | +$267,000 (+12.8%) | $1,266 | 12 |
168 Ruby Avenue (4BR/3BA) | $2,350,000 | $2,249,000 | +$101,000 (+4.5%) | $904 | 10 |
1719 White Oak Way (3BR/2BA) | $2,215,000 | $1,849,000 | +$366,000 (+19.8%) | $1,326 | 7 |
1866 San Carlos Avenue (3BR/2BA) | $2,100,000 | $1,950,000 | +$150,000 (+7.7%) | $991 | 10 |
701 Terrace Road (3BR/2BA) | $1,865,000 | $2,100,000 | -$235,000 (-11.2%) | $811 | 52 |
212 Bayview Drive (4BR/2BA) | $1,820,000 | $1,649,000 | +$171,000 (+10.4%) | $884 | 16 |
8 Gaylord Court (3BR/2BA) | $1,550,000 | $1,525,000 | +$25,000 (+1.6%) | $1,260 | 26 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
137 Chestnut Street | 9 | $1,987,900 |
62 Hilltop Drive | 2 | $1,495,000 |
2417 Graceland Avenue | 10 | $1,699,000 |
832 Hemlock Street | 14 | $1,600,000 |
1250 Dayton Avenue | 12 | $2,185,000 |
1525 Cedar Street | 6 | $1,698,000 |
104 Wycombe Avenue | 17 | $1,649,000 |
870 Cabot Court | 6 | $2,289,000 |
108 Glasgow Lane | 8 | $2,088,000 |
1961 Belle Avenue | 9 | $3,248,000 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
86 Madrona Street | $3,850,000 | 5BR/4BA | 3,736/19,915 | Peyling Yap, Bay Area Realty |
35 Hilltop Drive | $2,870,000 | 3BR/2BA | 2,477/9,440 | The Harber Group, Alain Pinel Realtors |
1729 Cedar Street | $1,875,000 | 3BR/2BA | 1,530/4,480 | Ellen Larios, Today Sothebys |
2085 Saint Francis Way | $1,748,000 | 3BR/2BA | 1,680/5,170 | Holly Noto, Coldwell Banker |
2075 Saint Francis Way | $1,585,000 | 3BR/1BA | 1,590/5,550 | David Macdonald Real Estate |
2721 Clifford Avenue | $1,499,000 | 2BR/1BA | 1,440/11,040 | Max Reinhardt, Berkshire Hathaway |
959 Alameda de las Pulgas | $1,298,000 | 3BR/1BA | 1,150/5,217 | Cory Cooper, dwell |
____________________________________________________________________
Posted in: