The San Carlos Real Estate Week in Review: 5/13/2019.
May 13, 2019
Listing activity slowed quite a bit last week in San Carlos, and it had a noticeable impact on the available inventory of homes for sale. Only 3 new listings hit the market last week, while twice as many went into contract during the same period. That disparity pulled an already lean inventory down even further, with only 15 homes for sale in all of San Carlos as of this morning. That's an incredibly low number for what is supposed to be the peak of the Spring selling season.
The Memorial Day holiday break is only two weeks away — it will be interesting to see how strong the Spring market ends as we head into the month of June.
Here is a look at last week's numbers:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 5/12/2019:
San Carlos SFR Data | 5/12/19 | Prior Week |
---|---|---|
Number of Closed Sales: | 7 | 8 |
Average Sales Price: | $2,413,307 | $2,099,125 |
Median Sales Price: | $2,180,000 | $2,159,000 |
Average % Sold vs List Price: | 109% | 107% |
Average DOM of Closed Sales | 20 | 9 |
Average $/Sq Foot (Sold) | $1,110 | $1,107 |
No. of New Listings: | 3 | 8 |
Total # of Active Listings: | 15 | 19 |
Average Price of Active Listings: | $2,517,533 | $2,510,941 |
Average DOM of Active Listings: | 22 | 21 |
Average $/Sq Foot (List) | $1,130 | $1,089 |
Total # of Homes Pending Sale: | 24 | 25 |
Active-Pending Ratio: | 0.68 : 1 | 0.76 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
---|---|---|---|---|---|
594 Club Drive (6BR/4.5BA) | $3,995,000 | $3,950,000 | +$45,000 (+4.3%) | $1,092 | 7 |
143 Beverly Drive (4BR/3.5BA) | $3,620,000 | $3,298,000 | +$322,000 (+9.8%) | $1,089 | 7 |
1729 Cedar Street (3BR/2BA) | $2,265,000 | $1,875,000 | +$390,000 (+20.1%) | $1,480 | 8 |
35 Granite Court (4BR/2.5BA) | $2,180,000 | $2,298,000 | -$118,000 (-5.1%) | $771 | 31 |
2075 Saint Francis Way (3BR/1BA) | $1,748,150 | $1,585,000 | +$163,150 (+10.3%) | $1,099 | 14 |
1023 McCue Avenue (3BR/1BA) | $1,650,000 | $1,298,000 | +$352,000 (+27.1%) | $1,241 | 14 |
2721 Clifford Avenue (2BR/1BA) | $1,435,000 | $1,499,000 | -$64,000 (-4.3%) | $997 | 21 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
Address | DOM (days) | List Price |
---|---|---|
60 Hartford Avenue | 11 | $2,180,000 |
3024 Melendy Drive | 7 | $1,850,000 |
100 Gateway Court | 17 | $2,950,000 |
860 Cabot Court | 24 | $2,850,000 |
2921 Brittan Avenue | 30 | $1,700,000 |
72 Wessex Way | 8 | $1,949,888 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
447 Hillcrest Road | $1,998,000 | 3BR/2BA | 2,610/5,800 | The Drefyus Group |
1477 Walnut Street | $1,998,000 | 3BR/2.5BA | 1,816/5,500 | Michael Warren, Compass |
1159 Alameda de las Pulgas | $1,895,000 | 3BR/2BA | 1,790/5,920 | Christine Macdonald |
____________________________________________________________________
Posted in: