The San Carlos Real Estate Week in Review: 8/12/2019.
August 12, 2019
It's noteworthy that the prices on three of the five homes that closed this week were actually below their respective list prices, which underscores the peril to sellers of listing homes during the summer months. It's simply tougher to stir up the desired excitement for a listing when a significant chunk of the buyer pool is disconnected.
However, the sales activity in the San Carlos real estate market is definitely starting to emerge from the Summer holiday slumber. Open houses have been well attended over the past two weekends, and more listings are starting to hit the market as the start of the 2019-20 school year is just around the corner. Interest rates are once again incredibly low, so buyers couldn't ask for better conditions to be actively looking in this market.
Here are the sales numbers from last week:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 8/11/2019:
San Carlos SFR Data | 8/11/19 | Prior Week |
---|---|---|
Number of Closed Sales: | 5 | 9 |
Average Sales Price: | $2,434,200 | $2,718,944 |
Median Sales Price: | $2,236,000 | $2,700,000 |
Average % Sold vs List Price: | 97% | 100% |
Average DOM of Closed Sales | 36 | 26 |
Average $/Sq Foot (Sold) | $990 | $1,038 |
No. of New Listings: | 5 | 3 |
Total # of Active Listings: | 18 | 16 |
Average Price of Active Listings: | $2,260,049 | $2,252,618 |
Average DOM of Active Listings: | 38 | 43 |
Average $/Sq Foot (List) | $969 | $925 |
Total # of Homes Pending Sale: | 15 | 16 |
Active-Pending Ratio: | 1.2 : 1 | 1 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
---|---|---|---|---|---|
195 Exeter Avenue (5BR/7BA) | $3,600,000 | $4,298,000 | -$698,000 (-16.2%) | $774 | 103 |
1009 Elm Street (3BR/3BA) | $2,750,000 | $2,650,000 | +$100,000 (+3.8%) | $1,046 | 2 |
1408 Cordilleras Avenue (4BR/2BA) | $2,236,000 | $2,248,000 | -$12,000 (-0.5%) | $994 | 16 |
1411 Crestview Drive (3BR/2BA) | $1,900,000 | $1,998,000 | -$98,000 (-4.9%) | $776 | 54 |
1730 Elm Street (2BR/1BA) | $1,685,000 | $1,650,000 | +$35,000 (+2.1%) | $1,359 | 7 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
Address | List Price | DOM (days) |
---|---|---|
30 Hilltop Drive | $1,650,000 | 53 |
300 Chestnut Street | $2,195,000 | 55 |
47 Bay View Drive | $2,195,000 | 14 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
1705 Eaton Avenue | $3,449,000 | 5BR/4BA | 2,727/8,759 | Judy Citron, Compass |
211 Baytree Road | $1,850,000 | 3BR/2BA | 1,870/7,380 | Mariana Pappalardo, Today Sothebys |
1385 Alameda de las Pulgas | $1,825,000 | 4BR/2BA | 1,935/5,500 | Robert Bredel, dwell |
2836 Brittan Avenue | $1,800,000 | 4BR/3BA | 2,210/10,500 | Dan Ziony, Compass |
9 Vine Street | $1,798,000 | 3BR/2BA | 1,619/6,760 | Greg Stange, Compass |
____________________________________________________________________
Posted in: