The San Carlos Real Estate Week in Review: 8/19/2019.
August 19, 2019
This is the first week back for many of the local schools, and the local real estate market is geared up for the beginning of the Fall market. Just this past week, eight new listing jumped into the market and that pushed our local inventory to 24 homes for sale, up from 18 last week. Look for the listing activity to increase significantly as sellers race to beat the Labor Day weekend.
For the second straight week, there were more homes that sold below their asking price than homes that sold at or above. This week in particular was the first time in quite few months that not a single home closed above the list price. This is much more a byproduct of coincidence, and not an indication that the market is taking a nosedive. There will be other sales this week that will be well above the asking price, as is what we have come to expect in the San Carlos real estate market.
Here are the sales numbers from last week:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 8/18/2019:
San Carlos SFR Data | 8/18/19 | Prior Week |
---|---|---|
Number of Closed Sales: | 4 | 5 |
Average Sales Price: | $1,700,000 | $2,434,200 |
Median Sales Price: | $1,595,000 | $2,236,000 |
Average % Sold vs List Price: | 95% | 97% |
Average DOM of Closed Sales | 47 | 36 |
Average $/Sq Foot (Sold) | $1,185 | $990 |
No. of New Listings: | 8 | 5 |
Total # of Active Listings: | 24 | 18 |
Average Price of Active Listings: | $2,066,995 | $2,260,049 |
Average DOM of Active Listings: | 33 | 38 |
Average $/Sq Foot (List) | $949 | $969 |
Total # of Homes Pending Sale: | 13 | 15 |
Active-Pending Ratio: | 1.8 : 1 | 1.2 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
---|---|---|---|---|---|
933 Woodland Avenue (4BR/3BA) | $2,450,000 | $2,650,000 | -$200,000 (-7.5%) | $1,000 | 83 |
120 Arundel Road (2BR/2BA) | $1,630,000 | $1,725,000 | -$95,000 (-5.5%) | $1,148 | 38 |
1457 Walnut Street (2BR/1BA) | $1,560,000 | $1,560,000 | $0 (0%) | $1,288 | 31 |
970 Holly Street (2BR/1BA) | $1,160,000 | $1,260,000 | -$100,000 (-7.9%) | $1,303 | 37 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
Address | List Price | DOM (days) |
---|---|---|
120 Brook Street | $2,088,000 | 10 |
1705 Eaton Avenue | $3,449,000 | 5 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos.
Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
---|---|---|---|---|
1860 Arroyo Avenue | $2,898,000 | 4BR/4BA | 2,938/5,184 | Robert Bredel, dwell |
2921 Brittan Avenue | $1,998,000 | 4BR/3BA | 2,070/10,875 | Johnny Heckenberg, Compass |
2696 San Carlos Avenue | $1,787,000 | 3BR/2.5BA | 2,109/12,608 | Alice Chakhmazova, Coldwell Banker |
208 Garnet Avenue | $1,698,000 | 3BR/2BA | 1,446/5,450 | Gary Bulanti, Compass |
412 Sycamore Street | $1,698,000 | 3BR/2BA | 1,619/5,896 | Chris Anderson, Compass |
61 Hilltop Drive | $1,599,000 | 3BR/1.5BA | 2,060/8,700 | Mariana Pappalardo, Today Sothebys |
1004 Sylvan Drive | $1,588,000 | 3BR/2BA | 1,620/5,000 | Lucy Goldenshteyn, Refin |
416 Winding Way | $1,398,000 | 3BR/2BA | 1,400/5,400 | Joseph Polyak, Keller Williams |
____________________________________________________________________
Posted in: