The San Carlos Real Estate Week in Review: 2/24/2020.
February 24, 2020
The Recap.
The President's Day weekend and ski week for the San Carlos School District is now out of the way, and the local real estate market is back in full swing. Seven new single-family homes listed last week, and five existing listings were put into contract. Two of those listings that found buyers had been on the market for over 100 days, which shows that every house indeed has its price — you just may have to wait 3-4 months for the two to meet.
Listing activity should start to pick up as we head into March and the heart of the spring real estate market. There are no major holiday or long weekends to encumber the market, so if history repeats itself we should be entering the most active time of the year for San Carlos real estate.
Here are the sales numbers from last week:
The Numbers.
Below is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 2/23/2020:
| San Carlos SFR Data | 2/23/20 | Prior Week |
|---|---|---|
| Number of Closed Sales: | 3 | 3 |
| Average Sales Price: | $1,848,333 | $2,141,667 |
| Median Sales Price: | $1,875,000 | $2,290,000 |
| Average % Sold vs List Price: | 102% | 107% |
| Average DOM of Closed Sales | 22 | 2 |
| Average $/Sq Foot (Sold) | $1,099 | $1,260 |
| No. of New Listings: | 7 | 0 |
| Total # of Active Listings: | 15 | 12 |
| Average Price of Active Listings: | $2,545,985 | $2,904,815 |
| Average DOM of Active Listings: | 48 | 66 |
| Average $/Sq Foot (List) | $1,019 | $1,006 |
| Total # of Homes Pending Sale: | 13 | 11 |
| Active-Pending Ratio: | 1.2 : 1 | 1.1 : 1 |
The San Carlos Open House Page.
If you're looking at open houses this weekend in San Carlos, check out the San Carlos Open House List. With one click on the Open House sign below, you'll get a “live” list of all the homes and condos that will be open this weekend in San Carlos! It's updated continuously from the MLS, so bookmark this link and you'll never have to wander around town looking for open houses again.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
| Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
|---|---|---|---|---|---|
| 128 Hillcrest Road (off-market) | $2,340,000 | $2,340,000 | $0 (0%) | $963 | 0 |
| 142 Exeter Avenue | $1,875,000 | $1,998,000 | -$123,000 (-6.2%) | $656 | 66 |
| 1022 Cherry Street (off-market) | $1,330,000 | $1,198,000 | +$132,000 (+11.0%) | $1,529 | 0 |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
| Address | List Price | DOM (days) |
|---|---|---|
| 230 Pearl Avenue | $1,925,000 | 178 |
| 845 Somerset Court | $1,995,000 | 112 |
| 3210 Melendy Drive | $2,229,000 | 9 |
| 124 Mesa Verde Way | $3,100,000 | 17 |
| 480 Erlin Drive | $3,250,000 | 16 |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:
| Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
|---|---|---|---|---|
| 1481 Crestview Drive | $2,700,000 | 4BR/2.5BA | 2,950/10,048 | Joyce and Tatum, Dwell |
| 742 Dartmouth Avenue | $2,298,000 | 4BR/3BA | 2,186/7,250 | Claire Zhou, Compass |
| 510 De Anza Avenue | $1,895,000 | 3BR/2.5BA | 1,830/5,650 | John Shroyer, Golden Gate Sothebys |
| 453 Clifton Avenue | $1,888,000 | 4BR/3BA | 2,060/6,324 | Debbie Wilhelm, Coldwell Banker |
| 2648 Howard Avenue | $1,795,000 | 3BR/2BA | 1,491/5,650 | Brian Ayer, Golden Gate Sothebys |
| 186 Wildwood Avenue | $1,695,000 | 2BR/2BA | 1,500/6,048 | John Shroyer, Golden Gate Sothebys |
| 539 Hillcrest Road | $1,650,000 | 3BR/2BA | 1,360/5,800 | David Young, Coldwell Banker |
____________________________________________________________________
Posted in: