The San Carlos Real Estate Week in Review: 4/27/2020.
April 27, 2020
The Recap.
After a surprisingly robust showing the week prior, our local market settled down to a relatively quiet mode last week. The metrics that track activity — new pending sales, new listings — were both down noticeably. The total inventory of homes for sale in San Carlos bumped up slightly to 20, and it appears that new listings are starting to pull buyers off of the sidelines somewhat. But the market is still operating under extreme restrictions that are having a devastating impact on the overall numbers.
Here are the sales numbers from last week:
The Numbers.
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 4/26/2020:
| San Carlos SFR Data | 4/26/20 | Prior Week |
|---|---|---|
| Number of Closed Sales: | 3 | 0 |
| Average Sold Price: | $1,818,333 | $0 |
| Median Sold Price: | $1,850,000 | $0 |
| Average % Sold vs Orig List Price: | 101% | 0% |
| Average DOM of Closed Sales | –* | –* |
| Average $/Sq Foot (Sold) | $1,267 | $0 |
| Listings put into Contract: | 3 | 6 |
| Total Homes Pending Sale: | 11 | 13 |
| Listings put into Contract: | 3 | 6 |
| New Listings: | 4 | 8 |
| Total Active Listings: | 20 | 18 |
| Average Price of Active Listings: | $2,414,250 | $2,458,500 |
| Average DOM of Active Listings: | –* | –* |
| Average $/Sq Foot (List) | $1,026 | $1,036 |
*DOM figures are frozen until SIP is lifted.
____________________________________________________________________
San Carlos Single-Family Residences Sold:
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.
| Address | Sold Price | Orig. List | Difference | $/Sq Foot | DOM (days) |
|---|---|---|---|---|---|
| 147 Wildwood Avenue | $2,100,000 | $2,100,000 | $0 (0%) | $1,228 | –* |
| 8 Ensenada Road | $1,850,000 | $1,788,000 | +$62,000 (+3.5%) | $1,112 | –* |
| 1525 Greenwood Avenue | $1,505,000 | $1,429,000 | +$76,000 (+5.3%) | $1,461 | –* |
__________________________________________________________________
San Carlos Single-Family Homes Pending Sale:
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:
| Address | List Price | DOM (days) |
|---|---|---|
| 2125 Eaton Avenue | $2,350,000 | –* |
| 948 Alameda | $1,799,000 | –* |
| 640 Prospect Street | $1,750,000 | –* |
____________________________________________________________________
New Single-Family Home Listings in San Carlos:
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:
| Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
|---|---|---|---|---|
| 477 Emerald Avenue | $2,748,000 | 4BR/3BA | 2,560/5,264 | Robert Bredel, Dwell |
| 1400 Eaton Avenue | $2,100,000 | 3BR/2BA | 1,840/6,235 | Robert Pedro, Signature Realty |
| 948 Alameda | $1,799,000 | 3BR/3BA | 2,327/5,500 | Marquise Murphy, Compass |
| 1375 Geneva Avenue | $1,798,000 | 3BR/2BA | 1,470/4,400 | John Shroyer, Golden Gate Sothebys |
____________________________________________________________________
Posted in: