The San Carlos Real Estate Week in Review: 8/10/2020.
August 10, 2020
The Recap.
The sales activity in the San Carlos real estate market ratcheted down somewhat this past week after several weeks of frantic action. Perhaps this is because people are getting away for a last-minute semi-local vacation before the school year starts up again. I've heard that the Tahoe basin has been packed for several weeks.
The inventory of homes for sale in San Carlos remained unchanged at 29. Note that the average days on the market for the homes that closed escrow last week was only 6 days. This underscores the point I made in a previous post about how some sellers are not setting offer dates, but instead taking offers as they come. This means that buyers need to be completely prepared to dive in and write an offer very soon after a home hits the market.
Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 8/9/2020:San Carlos SFR Data | 8/9/20 |
|
Number of Closed Sales: | 5 | 11 |
Average Sold Price: | $2,162,400 | $2,284,955 |
Median Sold Price: | $1,975,000 | $1,918,000 |
Average % Sold vs Orig List Price: | 103% | 99% |
Average DOM of Closed Sales | 6 | 19 |
Average $/Sq Foot (Sold) | $1,177 | $1,089 |
Listings put into Contract: | 7 | 9 |
Total Homes Pending Sale: | 30 | 29 |
New Listings: | 7 | 8 |
Total Active Listings: | 29 | 29 |
Average Price of Active Listings: | $2,369,513 | $2,472,024 |
Average DOM of Active Listings: | 35 | 34 |
Average $/Sq Foot (List) | $1,010 | $1,039 |
San Carlos Single Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.Address | Sold Price | Orig. List | Difference | $/sq foot | DOM (days) |
23 Tasker Lane | $3,352,000 | $3,250,000 | +$102,000 (+3.1%) | $1,184 | 6 |
224 Fairmont Avenue | $2,030,000 | $2,089,000 | -$59,000 (-2.8%) | $1,044 | 12 |
1068 Porto Marino Lane | $1,975,000 | $1,898,000 | +$97,000 (+5.1%) | $1,169 | 5 |
37 Maple Way | $1,900,000 | $1,900,000 | $0 (0%) | $1,105 | 0 |
1035 Cherry Street | $1,555,000 | $1,425,000 | +$130,000 (+5.1%) | $1,383 | 5 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | DOM (days) |
949 Montgomery Street | $1,595,000 | 10 |
3230 La Mesa Drive | $2,998,000 | 4 |
517 Wellington Drive | $1,574,888 | 8 |
2125 Carmelita Drive | $1,295,000 | 0 |
1026 Elm Street | $2,298,000 | 6 |
206 Hillcrest Road | $1,848,000 | 33 |
173 Coventry Court | $3,299,923 | 7 |
New San Carlos Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
259 KIngs Court | $4,488,000 | 5BR/4.5BA | 5,450/23,295 | Dave Osbaldeston, Oz Realty |
724 Tamarack Avenue | $2,399,000 | 4BR/2.5BA | 2,137/7,300 | Joyce and Tatum, Dwell |
1937 Saint Francis Way | $2,069,000 | 4BR/3BA | 2,170/6,900 | Amber Hansen Harris, Compass |
9 Cedar Street | $1,959,000 | 4BR/2BA | 2,140/8,505 | Ellen Kafoury, Intero |
2024 Eaton Avenue | $1,849,000 | 3BR/2BA | 1,590/5,750 | Raziel Ungar, Compass |
439 Clifton Avenue | $1,848,000 | 3BR/2BA | 1,710/8,450 | Vandervort Group, Veritas |
448 Emerald Avenue | $1,749,000 | 3BR/2BA | 1,350/5,500 | Alana Corso, Dwell |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: