The San Carlos Real Estate Week in Review: 8/17/2020.
August 17, 2020
The Recap.
Buyers were more active in the San Carlos real estate market last week than were sellers. Nine homes in the inventory were put into contract, while only six new listings went to market. This dropped the inventory of homes for sale in San Carlos down to 25 — the lowest mark it has hit in a few weeks.
Sold prices weren't overly impressive last week either. Of the five homes that closed escrow, not a single one surpassed their original list price, and three of those took 6-figure discounts in the final tally. This is consistent with some of the push-back in pricing that we've been seeing over the last several weeks. There has been more red ink than green in the sold column lately.
School starts back up for many this week, and that should increase the focus on the housing market over the next 60 days as head into the fall selling season.
Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 8/16/2020:San Carlos SFR Data | 8/16/20 |
|
Number of Closed Sales: | 5 | 5 |
Average Sold Price: | $2,425,500 | $2,162,400 |
Median Sold Price: | $2,200,000 | $1,975,000 |
Average % Sold vs Orig List Price: | 95 | 103% |
Average DOM of Closed Sales | 33 | 6 |
Average $/Sq Foot (Sold) | $972 | $1,177 |
Listings put into Contract: | 9 | 7 |
Total Homes Pending Sale: | 36 | 30 |
New Listings: | 6 | 7 |
Total Active Listings: | 25 | 29 |
Average Price of Active Listings: | $2,339,031 | $2,369,513 |
Average DOM of Active Listings: | 41 | 35 |
Average $/Sq Foot (List) | $983 | $1,010 |
San Carlos Single Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.Address | Sold Price | Orig. List | Difference | $/sq foot | DOM (days) |
164 Mesa Verde Way | $3,075,000 | $3,250,000 | -$175,000 (-5.4%) | $986 | 52 |
112 Beverly Drive | $2,740,000 | $2,800,000 | -$60,000 (-2.1%) | $1,050 | 19 |
98 Loma Road | $2,200,000 | $2,400,000 | -$200,000 (-9.1%) | $843 | 56 |
836 Cedar Street | $2,112,500 | $2,112,500 | $0 (0%) | $978 | 0 |
907 Sunset Drive | $2,000,000 | $2,249,000 | -$249,000 (-11.1%) | $1,005 | 38 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | DOM (days) |
936 Sunset Drive | $1,795,000 | 28 |
439 Clifton Avenue | $1,848,000 | 3 |
147 Rockridge Road | $2,400,000 | 10 |
1034 Hall Street | $1,498,000 | 40 |
2024 Eaton Avenue | $1,849,000 | 6 |
9 Cedar Street | $1,959,000 | 6 |
724 Tamarack Avenue | $2,399,000 | 6 |
448 Emerald Avenue | $1,749,000 | 5 |
410 Erlin Drive | $1,900,000 | 23 |
New San Carlos Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
1564 Belmont Avenue | $1,998,500 | 3BR/1.5BA | 1,840/5,488 | Jacquline Kirby, RE/MAX |
80 Amber Court | $1,900,000 | 3BR/2.5BA | 1,860/8,200 | Christopher Eckert, Keller Williams |
1023 Inverness Drive | $1,628,000 | 3BR/2BA | 1,540/5,000 | Alan Canas, Coldwell Banker |
2429 San Carlos Avenue | $1,499,888 | 3BR/2BA | 1,320/7,000 | Coco Tan, Keller Williams |
1152 Walnut Street | $1,485,000 | 2BR/1BA | 1,450/4,880 | Pete Vece, Golden Gate Sothebys |
338 Emerald Avenue | $1,350,000 | 2BR/1.5BA | 1,410/6,000 | Judith Brooks, RE/MAX |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: