The San Carlos Real Estate Week in Review: 10/19/2020.
October 19, 2020
The Recap.
Homes continued to sell at a brisk pace last week in San Carlos, with 9 homes being put into contract. But not all price ranges are seeing robust activity — 8 of those 9 homes that went pending were listed under $2,000,000, which is the entry level price point for San Carlos. The upper price ranges are still taking a lot longer to sell, and over half of the inventory of homes currently for sale is listed at $2.3M and above. The time those listings have been sitting on the market is almost 40 days on average. This shouldn't be a huge surprise, since there are usually more buyers at the entry level than there are at the top of the scale.
Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 10/18/2020:San Carlos SFR Data | 10/18/20 | Prior Week |
Number of Closed Sales: | 6 | 11 |
Average Sold Price: | $1,799,028 | $2,021,727 |
Median Sold Price: | $1,873,583 | $1,655,000 |
Average % Sold vs Orig List Price: | 105% | 106% |
Average DOM of Closed Sales | 6 | 10 |
Average $/Sq Foot (Sold) | $1,177 | $1,194 |
Listings put into Contract: | 9 | 5 |
Total Homes Pending Sale: | 30 | 26 |
New Listings: | 7 | 5 |
Total Active Listings: | 30 | 31 |
Average Price of Active Listings: | $2,641,240 | $2,414,787 |
Average DOM of Active Listings: | 32 | 28 |
Average $/Sq Foot (List) | $1,112 | $1,136 |
San Carlos Single Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.Address | Sold Price | Orig. List | Difference | $/sq foot | DOM (days) |
155 Wilshire Court | $2,230,000 | $2,048,000 | +$182,000 (+8.9%) | $1,109 | 4 |
17 Cedar Street | $2,052,000 | $1,898,000 | +$154,000 (+8.1%) | $1,119 | 1 |
1333 Woodland Avenue | $1,960,000 | $1,848,000 | +$112,000 (+6.1%) | $1,490 | 4 |
60 Pine Avenue | $1,787,166 | $1,800,000 | -$12,834 (-0.7%) | $1,033 | 0 |
338 Emerald Avenue | $1,475,000 | $1,350,000 | +$175,000 (+13.0%) | $1,046 | 16 |
2084 San Carlos Avenue | $1,290,000 | $1,288,000 | +$2,000 (+0.2%) | $1,265 | 8 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes went into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | DOM (days) |
1573 Chestnut Street | $3,195,000 | 51 |
1047 Sylvan Drive | $1,799,000 | 10 |
1854 San Carlos Avenue | $1,299,000 | 13 |
1637 Greenwood Avenue | $1,798,000 | 28 |
2152 Greenwood Avenue | $1,350,000 | 11 |
995 Montgomery Street | $1,649,000 | 8 |
2801 San Simeon Way | $1,798,000 | 9 |
1737 Cedar Street | $1,700,000 | 28 |
823 Sunset Drive | $1,549,000 | 8 |
New San Carlos Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | Listed By |
2328 Howard Avenue | $4,850,000 | 6BR/6.5BA | 4,147/9,735 | Judy Citron, Compass |
162 Rockridge Road | $2,995,000 | 4BR/3BA | 2,700/6,721 | Maryann Ernst, Compass |
1415 Elm Street | $2,695,000 | 4BR/3BA | 2,404/6,372 | Jessica Rucker, Legacy |
1344 Geneva Avenue | $2,298,000 | 4BR/3BA | 2,140/4,038 | Cliff Whearley dwell |
2150 White Oak Way | $1,749,800 | 3BR/2BA | 1,520/5,941 | Lynette Morehead, Intero |
2825 Tramanto Drive | $1,698,000 | 3BR/2BA | 1,453/10,123 | Alex Sobieski, Redfin |
1509 Belmont Avenue | $1,499,000 | 2BR/1BA | 1,110/4,599 | Mary Yeargain, Compass |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: