The San Carlos Real Estate Week in Review: 5/17/21
May 17, 2021
The Recap.
Last week was an encouraging week for San Carlos home buyers since there was a decent surge in inventory. 14 new listings tested the market, which is the highest total that we've had in quite a few weeks, but 3 of these same listings were put into contract in the very same week, which shows that buyers are still jumping quickly on new listings as soon as they hit the market.
This is the time of year when sellers rush to get their homes on the market before the Memorial Day holiday, so I expect there will be more listings coming up. I have two amazing San Carlos listings that will be hitting the market over the next two weeks and will be posted on the blog. Check back for details!
Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 5/16/2021:San Carlos SFR Data | 5/16/2021 | Prior Week |
Number of Closed Sales: | 4 | 9 |
Average Sold Price: | $1,979,222 | $2,458,899 |
Median Sold Price: | $1,925,000 | $2,200,000 |
Average % Sold vs Orig List Price: | 112% | 108% |
Average DOM of Closed Sales | 7 | 24 |
Average $/Sq Foot (Sold) | $1,334 | $1,206 |
Listings put into Contract: | 9 | 11 |
Total Homes Pending Sale: | 40 | 35 |
New Listings: | 14 | 9 |
Total Active Listings: | 26 | 22 |
Average Price of Active Listings: | $2,683,549 | $2,890,740 |
Average DOM of Active Listings: | 22 | 22 |
Average $/Sq Foot (List) | $1,169 | $1,104 |
San Carlos Single Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.Address | Sold Price | Orig. List | Difference | $/sq foot | DOM (days) |
635 Park Avenue | $2,516,888 | $1,898,000 | +$618,888 (+32.6%) | $1,687 | 2 |
2901 Franciscan Court | $2,200,000 | $1,998,000 | +$202,000 (+10.1%) | $965 | 10 |
1058 Laurel Street | $1,650,000 | $1,598,000 | +$52,000 (+3.3%) | $1,650 | 9 |
496 Wellington Drive | $1,550,000 | $1,548,000 | +$2,000 (+0.1%) | $1,033 | 5 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | DOM (days) |
1425 Arroyo Avenue | $3,895,000 | 41 |
2032 Arroyo Avennue | $2,298,000 | 10 |
2460 Howard Avenue | $3,495,000 | 6 |
2440 San Carlos Avenue | $2,098,000 | 8 |
109 Brook Street | $1,998,000 | 13 |
1 Maple Way | $1,898,000 | 5 |
116 Chesham Avenue | $1,603,000 | 11 |
946 Montgomery Street | $1,350,000 | 4 |
103 Dale Avenue | $3,100,000 | 3 |
San Carlos New Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
2460 Howard Avenue | $3,495,000 | 5BR/3BA | 3,293/10,500 | $1,061 | Tara Jaramillo Dwell |
103 Dale Avenue | $3,100,000 | 4BR/2.5BA | 2,620/5,500 | $1,183 | Terri Kerwin, Kerwin & Associates |
202 Timothy Drive | $2,898,000 | 4BR/2.5BA | 2,543/7,644 | $1,140 | Robert Bredel Dwell |
525 Sycamore Street | $2,799,000 | 4BR/3.5BA | 2,755/5,661 | $1,106 | Ellen Mazzoni, Compass |
757 Knoll Drive | $2,698,000 | 3BR/3BA | 2,220/14,580 | $1,215 | John Shroyer, Sothebys |
233 Molton Avenue | $2,198,000 | 2BR/1BA | 1,140/5,304 | $1,928 | Lena Griffin, LG Realty |
28 Bayview Drive | $2,195,000 | 3BR/2BA | 1,977/7,344 | $1,110 | Donna Colangelo, Intero |
1719 Walnut Street | $1,995,000 | 3BR/2BA | 1,460/5,500 | $1,366 | James Shin, Intero |
2211 Howard Avenue | $1,968,000 | 3BR/2BA | 1,332/6,360 | $1,477 | David Troyer, Intero |
1912 Howard Avenue | $1,945,000 | 4BR/2BA | 1,570/4,865 | $1,239 | Michele Harkov, Compass |
2032 Brittan Avenue | $1,858,000 | 3BR/2BA | 1,530/5,000 | $1,214 | Shelly Potvin, Sereno |
26 Maple Way | $1,798,000 | 3BR/2BA | 1,510/5,200 | $1,191 | James Sherman, Compass |
946 Montgomery Street | $1,350,000 | 2BR/1BA | 1,180/5,000 | $1,144 | David Young, CB |
940 Holly Street | $1,249,000 | 2BR/1BA | 905/5,900 | $1,380 | Omar Kinaan, Sothebys |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: