The San Carlos Real Estate Week in Review: 6/21/21
June 21, 2021
The Recap.
The fortunes of San Carlos home buyers certainly turned around last week. After weeks of really paltry inventory, there were 15 new listings that hit the market since the last update. This is the highest single-week jump in listings that we've seen in months, and it helped push the inventory of homes for sale in San Carlos up to 24 — over double what we had at the same time last week. Now that people are starting to take vacations again, it will be worth watching to see how long it takes to absorb this new bump in inventory. After all, despite big jump in listings last week, only 3 homes were put into contract. If that happens again this week, it will be a pretty solid indication that the typical summer lull is back in play.
Have a great week! Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 6/20/2021:| San Carlos SFR Data | 6/20/2021 | Prior Week |
| Number of Closed Sales: | 12 | 12 |
| Average Sold Price: | $2,419,867 | $3,194,083 |
| Median Sold Price: | $2,500,000 | $3,050,000 |
| Average % Sold vs Orig List Price: | 112% | 108% |
| Average DOM of Closed Sales | 13 | 11 |
| Average $/Sq Foot (Sold) | $1,312 | $1,166 |
| Listings put into Contract: | 3 | 6 |
| Total Homes Pending Sale: | 30 | 38 |
| New Listings: | 15 | 4 |
| Total Active Listings: | 24 | 11 |
| Average Price of Active Listings: | $2,794,079 | $2,766,091 |
| Average DOM of Active Listings: | 17 | 28 |
| Average $/Sq Foot (List) | $1,155 | $1,102 |
San Carlos Single Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.| Address | Sold Price | Orig. List | Difference | $/sq foot | DOM (days) |
| 103 Dale Avenue | $3,400,000 | $3,100,000 | +$300,000 (+9.7%) | $1,298 | 3 |
| 324 Oakview Drive | $3,150,000 | $2,998,000 | +$152,000 (+5.1%) | $867 | 25 |
| 525 Sycamore Street | $3,000,000 | $2,799,000 | +$201,000 (+7.2%) | $1,089 | 8 |
| 1010 Crestview Drive | $2,925,000 | $2,668,000 | +$257,000 (+9.6%) | $1,272 | 4 |
| 1318 Pebble Drive | $2,775,000 | $2,295,000 | +$480,000 (+20.9%) | $1,577 | 6 |
| 2440 San Carlos Avenue | $2,700,000 | $2,098,000 | +$602,000 (+22.3%) | $1,399 | 8 |
| 128 Brook Street | $2,300,000 | $1,600,000 | +$700,000 (+43.8%) | $2,644 | 7 |
| 1015 Holly Street | $1,960,000 | $1,898,888 | +$61,112 (+3.2%) | $933 | 32 |
| 26 Maple Way | $1,865,000 | $1,798,000 | +$67,000 (+3.7%) | $1,235 | 8 |
| 11 Hilltop Drive | $1,700,000 | $1,650,000 | +$50,000 (+3.0%) | $1,197 | 43 |
| 116 Chesham Avenue | $1,650,000 | $1,603,000 | +$47,000 (+2.9%) | $1,044 | 11 |
| 911 Sunset Drive | $1,613,400 | $1,595,000 | +$18,400 (+1.2%) | $1,195 | 0 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | DOM (days) |
| 428 Sycamore Street | $1,969,000 | 4 |
| 225 Lynton Avenue | $1,798,000 | 26 |
| 201 Glasgow Lane | $3,448,000 | 7 |
San Carlos New Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
| 24 Shratton Avenue | $5,500,000 | 7BR/4.5BA | 4,039/67,692 | $1,362 | Compass |
| 332 Devonshire Boulevard | $4,198,000 | 5BR/4.5BA | 4,200/28,780 | $1,000 | Veritas Homes |
| 182 Coronado Avenue | $3,998,000 | 5BR/3BA | 4,050/7,840 | $987 | Sothebys |
| 124 Plymouth Avenue | $3,800,000 | 4BR/3BA | 3,294/6,664 | $1,154 | RealSmart |
| 322 Elm Street | $2,998,000 | 4BR/3.5BA | 2,522/14,400 | $1,189 | Sothebys |
| 520 Club Drive | $2,898,000 | 3BR/3.5BA | 2,680/12,320 | $1,081 | Heritage Realty |
| 38 Winding Way | $2,880,000 | 4BR/3.5BA | 2,387/7,100 | $1,207 | Compass |
| 1120 Hudson Court | $2,798,000 | 4BR/2.5BA | 2,600/10,000 | $1,076 | Dwell |
| 830 Buckland Avenue | $2,198,000 | 4BR/3BA | 2,550/7,200 | $862 | Coldwell Banker |
| 11 Del Rey Court | $2,088,000 | 3BR/2BA | 1,580/5,306 | $1,322 | Sereno |
| 2417 Melendy Drive | $1,999,000 | 3BR/2BA | 1,850/6,960 | $1,081 | Compass |
| 754 Cordilleras Avenue | $1,849,888 | 3BR/1BA | 1,530/10,890 | $1,209 | Intero |
| 1360 Oakhurst Avenue | $1,798,000 | 2BR/2BA | 1,514/6,500 | $1,118 | Redfin |
| 2424 Saint Francis Way | $1,648,000 | 3BR/1.5BA | 1,320/5,225 | $1,248 | Keller Williams |
| 95 Hilltop Drive | $1,598,000 | 3BR/2BA | 1,510/4,400 | $1,058 | Compass |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: