The San Carlos Real Estate Week in Review: 9/6/21
September 6, 2021
The Recap.
Happy Labor Day everyone! I hope this update finds everyone safe, healthy, and somewhere that is not burning (I'm writing this update about 10 miles from the Bridge Fire in Auburn). Labor Day Weekend traditionally marks the beginning of the Fall real estate market, which is a more condensed market than the Spring market. Most of the activity in the Fall will occur in the months of September and October, so expect an increase in activity starting this week.
This will be a welcome change because the inventory of home for sale in San Carlos has been quietly whittled down to 8 homes for sale in the whole city. There were no new listings to post last week, so the pickings are going to be slim for a week or so until more new listings hit the market.
Have a great week long weekend! Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 9/5/2021:| San Carlos SFR Data | 9/5/2021 | Prior Week |
| Number of Closed Sales: | 11 | 13 |
| Average Sold Price: | $2,347,091 | $2,429,692 |
| Median Sold Price: | $2,380,000 | $2,485,000 |
| Average % Sold vs Orig List Price: | 106% | 112% |
| Average DOM of Closed Sales | 11 | 7 |
| Average $/Sq Foot (Sold) | $1,301 | $1,367 |
| Listings put into Contract: | 7 | 3 |
| Total Homes Pending Sale: | 29 | 32 |
| New Listings: | 0 | 6 |
| Total Active Listings: | 8 | 16 |
| Average Price of Active Listings: | $3,368,750 | $2,289,750 |
| Average DOM of Active Listings: | 49 | 37 |
| Average $/Sq Foot (List) | $1,097 | $1,110 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.| Address | Sold Price | Orig. List | Premium Over List | $/sq foot | DOM (days) |
| 160 Cedar Street | $3,400,000 | $2,998,000 | +$402,000 (+13.4%) | $1,326 | 2 |
| 3266 Brittan Avenue | $2,650,000 | $2,590,000 | +$60,000 (+2.3%) | $1,064 | 9 |
| 23 Vine Street | $2,500,000 | $2,295,000 | +$205,000 (+8.9%) | $1,417 | 12 |
| 2123 Belle Avenue | $2,500,000 | $2,299,000 | +$201,000 (+8.7%) | $1,517 | 8 |
| 100 Alberta Avenue | $2,390,000 | $2,195,000 | +$195,000 (+8.9%) | $1,466 | 6 |
| 90 Chestnut Street | $2,380,000 | $1,988,000 | +$392,000 (+19.7%) | $1,516 | 9 |
| 78 Bayport Court | $2,370,000 | $2,349,000 | +$21,000 (+8.9%) | $963 | 19 |
| 2423 Saint Francis Way | $2,070,000 | $2,275,000 | -$205,000 (-9.0%) | $945 | 6 |
| 904 Lupin Way | $1,998,000 | $1,998,000 | $0 (0%) | $908 | 17 |
| 101 Highland Avenue | $1,875,000 | $1,599,000 | +$276,000 (+17.3%) | $1,787 | 10 |
| 789 Orange Avenue | $1,685,000 | $1,680,000 | +$5,000 (+0.3%) | $1,755 | 6 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | DOM (days) |
| 1137 Walnut Street | $1,899,000 | 12 |
| 10 Burnham Court | $1,949,000 | 11 |
| 227 Winding Way | $1,649,000 | 44 |
| 269 Edgehill Drive | $2,599,000 | 12 |
| 2901 Brittan Avenue | $2,200,000 | 7 |
| 333 Molton Avenue | $2,150,000 | 6 |
| 369 Club Drive | $3,798,000 | 168 |
San Carlos New Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: