The San Carlos Real Estate Week in Review: 3/14/22
March 15, 2022
The Recap:
We are finally starting to see the surge of listings that we have been expecting since the beginning of the year. 11 new listings hit the market, which helped boost the San Carlos inventory into double digits for the first time this year. But homes are selling just as quickly, with 8 homes put into contract — half of which were on the market for less than a week. Despite the challenges that we are seeing in the market with inflation and a volatile stock market, the prices for San Carlos homes continues to skyrocket.
Here are the sales numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 3/13/2022:| San Carlos SFR Data | 3/13/22 | Previous Week |
| Number of Closed Sales: | 8 | 7 |
| Average Sold Price: | $2,850,250 | $2,903,714 |
| Median Sold Price: | $2,625,000 | $2,708,000 |
| Average % Sold vs Orig List Price: | 111% | 109% |
| Average DOM of Closed Sales | 4 | 5 |
| Average $/Sq Foot (Sold) | $1,434 | $1,559 |
| Listings put into Contract: | 8 | 5 |
| Total Homes Pending Sale: | 20 | 20 |
| New Listings: | 11 | 5 |
| Total Active Listings: | 14 | 9 |
| Average Price of Active Listings: | $3,249,063 | $3,262,889 |
| Average DOM of Active Listings: | 6 | 8 |
| Average $/Sq Foot (List) | $1,341 | $1,427 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.| Address | Sold Price | Orig. List | Premium Over List | $/sq foot | DOM (days) |
| 268 Crestview Drive | $5,507,000 | $5,150,000 | +$357,000 (+6.9%) | $1,417 | 0 |
| 890 Cabot Court | $3,500,000 | $3,495,000 | +$5,000 (+0.1%) | $1,090 | 6 |
| 1700 White Oak Way | $3,100,000 | $2,500,000 | +$600,000 (+24.0%) | $1,649 | 0 |
| 10 Burnham Court | $2,950,000 | $2,399,000 | +$551,000 (+23.0%) | $1,513 | 8 |
| 932 Lupin Way | $2,300,000 | $1,999,888 | +$300,112 (+15.0%) | $1,237 | 11 |
| 2 Cranfield Avenue | $1,950,000 | $1,850,000 | +$10,000 (+0.5%) | $1,147 | 2 |
| 263 Vine Street | $1,800,000 | $1,800,000 | $0 (0%) | $1,875 | 0 |
| 2443 San Carlos Avenue | $1,695,000 | $1,525,000 | +$170,000 (+11.1%) | $1,541 | 3 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | DOM (days) |
| 875 Heather Drive | $3,280,000 | 26 |
| 233 Molton Avenue | $3,199,000 | 4 |
| 205 Bayview Drive | $2,999,888 | 4 |
| 22 Shratton Avenue | $2,789,999 | 14 |
| 221 Ruby Avenue | $2,890,000 | 6 |
| 237 Timothy Drive | $2,950,000 | 7 |
| 349 Laurel Street | $2,649,000 | 6 |
| 30 Kenton Avenue | $1,179,000 | 15 |
San Carlos New Single-Family Home Listings
Below are the new listings that hit the market this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
| 521 Canyon Vista Way | $5,500,000 | 4BR/4.5BA | 3,789/25,265 | $1,452 | Compass |
| 2721 Clifford Avenue | $4,895,000 | 5BR/5.5BA | 5,002/11,040 | $979 | Compass |
| 17 Cranfield Avenue | $4,500,000 | 4BR/3.5BA | 3,490/6,516 | $1,289 | Coldwell Banker |
| 2001 Eaton Avenue | $3,250,000 | 4BR/2BA | 2,310/8,250 | $1,407 | Sereno |
| 233 Molton Avenue | $3,199,000 | 4BR/3.5BA | 2,142/5,221 | $1,493 | LG |
| 205 Bayview Drive | $2,999,888 | 4BR/3.5BA | 2,269/9,100 | $1,322 | eXp |
| 237 Timothy Drive | $2,950,000 | 4BR/3.5BA | 2,540/8,260 | $1,162 | RE/MAX |
| 221 Ruby Avenue | $2,890,000 | 4BR/3BA | 2,290/4,400 | $1,262 | Waldstein |
| 111 Brook Street | $2,650,000 | 3BR/2.5BA | 2,510/14,000 | $1,056 | Compass |
| 349 Laurel Street | $2,649,000 | 3BR/2BA | 1,838/10,400 | $1,441 | Sereno |
| 1383 Rosewood Avenue | $1,650,000 | 2BR/1BA | 1,130/4,800 | $1,460 | Intero |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: