The San Carlos Real Estate Week in Review: 7/3/23
July 3, 2023

The Recap:
Happy Fourth of July weekend! Not only is it a great weekend to relax and take in some great weather, but it's the perfect opportunity to announce the launch of the brand new White Oaks Blog! We've been at work for a number of months updating the look and feel of the site, as well as dramatically improving the performance. Look for a lot of different content on the site moving forward, especially video. Let me know in the comments below how you like the new site.
It's hard to believe, but the first half of 2023 is in the books. I'll be posting a mid-year update later this week but it's evident that the market in 2023 is seriously trailing 2022 for reasons that we've discussed in great detail on the site.
Have a safe and happy 4th of July, and I hope you enjoy the new site!
Here are the numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 7/2/2023:San Carlos SFR Data | 7/2/23 | Previous Week |
---|---|---|
Number of Closed Sales: | 12 | 3 |
Average Sold Price: | $2,326,250 | $2,862,500 |
Median Sold Price: | $2,140,000 | $2,975,000 |
Average % Sold vs Orig List Price: | 101% | 100% |
Average DOM of Closed Sales | 15 | 14 |
Average $/Sq Foot (Sold) | $1,315 | $1,165 |
Listings put into Contract: | 4 | 6 |
Total Homes Pending Sale: | 17 | 25 |
New Listings: | 1 | 6 |
Total Active Listings: | 18 | 22 |
Average Price of Active Listings: | $3,020,204 | $3,059,071 |
Average DOM of Active Listings: | 45 | 36 |
Average $/Sq Foot (List) | $1,220 | $1,210 |

San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each to see the complete details.Address | Sold Price | Orig. List | Over/Under List | $/sq foot | DOM (days) |
---|---|---|---|---|---|
870 Sunset Drive | $3,825,000 | $3,995,000 | -$170,000 (-4.3%) | $1,522 | 62 |
2612 Graceland Avenue | $3,800,000 | $3,750,000 | +$50,000 (+1.3%) | $956 | 8 |
1514 Edmond Drive | $2,900,000 | $2,850,000 | +$50,000 (+1.8%) | $1,058 | 6 |
411 Hill Way | $2,515,000 | $2,395,000 | +$120,000 (+5.0%) | $1,413 | 8 |
1365 Cedar Street | $2,500,000 | $2,500,000 | $0 (0%) | $1,295 | 6 |
2004 San Carlos Avenue | $2,425,000 | $2,348,000 | +$77,000 (+3.3%) | $1,139 | 7 |
2804 Susie Lane | $1,855,000 | $1,899,888 | -$44,888 (-2.4%) | $1,098 | 31 |
1309 Walnut Street | $1,800,000 | $1,695,000 | +$105,000 (+6.2%) | $1,184 | 6 |
991 Inverness Drive | $1,725,000 | $1,795,000 | -$70,000 (-3.9%) | $1,416 | 15 |
2088 Brittan Avenue | $1,645,000 | $1,645,000 | $0 (0%) | $1,613 | 0* |
1711 Brittan Avenue | $1,550,000 | $1,599,000 | -$49,000 (-3.1%) | $1,685 | 26 |
1040 Sylvan Drive | $1,375,000 | $1,225,000 | +$150,000 (+12.2%) | $1,677 | 7 |
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | DOM (days) |
---|---|---|
400 Sycamore Street | $1,449,000 | 11 |
1880 Arroyo Avenue | $4,898,000 | 4 |
27 Willow Glen Way | $2,499,888 | 2 |
1340 Alameda | $1,720,000 | 44 |
*Days on market that are noted with an asterisk (*) signify that the home was sold off-MLS, or as a Member's Only listing, which is also why there is no active link for the listing.

San Carlos New Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
1107 Cedar Street | $2,049,000 | 3BR/2BA | 1,360/5,856 | $1,507 | Sothebys |
San Carlos Off-Market and Coming Soon Listings
The following San Carlos homes are either for sale off of the MLS, or are coming soon. Contact me directly if you have any questions about these homes.Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
108 Queens Court | $6,595,000 | 5BR/4.5BA | 5,485/23,376 | $1,202 | Compass |
2133 Greenwood Avenue | $2,295,000 | 2BR/2BA | 1,463/6,298 | $1,569 | Compass |
2238 Brittan Avenue | $1,488,000 | 2BR/1BA | 1,080/5,005 | $1,376 | Compass |
14 Cottage Lane | $1,750,000 | 3BR/2BA | 1,425/5,110 | $1,228 | Compass |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in:
Website looks great! Wonderful to have the “expanded” Tables integrated with the text again, and the extra information. Sharp!
Thank you Philip! I appreciate the positive feedback, and I hope you continue to enjoy the site.