The San Carlos Real Estate Week in Review: 9/18/23
September 18, 2023

The Recap:
This past week was almost a duplicate of the prior week leading out of Labor Day weekend. Even thought the overall number of homes that are still for sale did not change, that does not mean there wasn't activity behind the scenes. Nine more single-family listings hit the market last week, while buyers jumped on 10 of the existing inventory.
The home buyers that are active in the market seem to be tolerating the current high mortgage interest rates, but this market really needs to see some positive progress reducing these rates in order to keep up this momentum.
Here are the numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 9/17/2023:San Carlos SFR Data | Previous Week | 9/17/23 |
---|---|---|
Number of Closed Sales: | 9 | 3 |
Average Sold Price: | $2,220,667 | $1,970,000 |
Median Sold Price: | $2,310,000 | $1,830,000 |
Average % Sold vs Orig List Price: | 102% | 114% |
Average DOM of Closed Sales | 32 | 8 |
Average $/Sq Foot (Sold) | $1,294 | $946 |
Listings put into Contract: | 10 | 6 |
Total Homes Pending Sale: | 23 | 22 |
New Listings: | 9 | 10 |
Total Active Listings: | 29 | 28 |
Average Price of Active Listings: | $2,409,368 | $2,387,028 |
Average DOM of Active Listings: | 28 | 28 |
Average $/Sq Foot (List) | $1,278 | $1,290 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:Address | Sold Price | Orig. List | Over/Under List | $/sq foot | DOM (days) |
---|---|---|---|---|---|
865 Somerset Court | $3,650,000 | $3,800,000 | -$150,000 (-3.9%) | $1,116 | 67 |
44 Sequoia Court | $2,901,000 | $2,695,000 | +$206,000 (+7.6%) | $1,173 | 8 |
12 Estates Court | $2,400,000 | $2,199,000 | +$201,000 (+9.1%) | $1,165 | 2 |
861 Sunset Drive | $2,375,000 | $2,200,000 | +$175,000 (+8.0%) | $1,344 | 7 |
239 Shelford Avenue | $2,310,000 | $2,098,800 | +$211,200 (+10.1%) | $1,320 | 10 |
1655 Alameda | $1,830,000 | $1,775,000 | +$55,000 (+3.1%) | $1,181 | 8 |
2331 Brittan Avenue | $1,745,000 | $1,749,000 | -$4,000 (+0.2%) | $1,045 | 11 |
212 Manor Drive | $1,450,000 | $1,495,000 | -$45,000 (+3.0%) | $1,686 | 11 |
1053 Cherry Street | $1,325,000 | $1,450,000 | -$125,000 (-8.6%) | $1,616 | 163 |

San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | DOM (days) |
---|---|---|
732 Knoll Drive | $3,675,000 | 54 |
989 Riverton Drive | $1,550,000 | 10 |
928 Lupin Way | $1,988,000 | 17 |
817 Chestnut Street | $2,388,000 | 5 |
5 Pepper Lane | $1,988,000 | 6 |
2610 Howard Avenue | $1,800,000 | 12 |
2056 Arroyo Avenue | $1,898,000 | 7 |
160 Chestnut Street | $1,688,000 | 14 |
2501 Eaton Avenue | $2,850,000 | 6 |
423 Emerald Avenue | $3,295,000 | 37 |
*Days on market that are noted with an asterisk (*) signify that the home was sold off-MLS, or as a Member's Only listing, which is also why there is no active link for the listing.
San Carlos New Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
916 Elm Street | $4,255,000 | 4BR/4.5BA | 2,985/6,000 | $1,425 | Realsmart |
1011 Crestview Drive | $2,995,000 | 4BR/3BA | 3,120/10,764 | $960 | Compass |
129 Madera Avenue | $2,849,000 | 3BR/2.5BA | 2,380/7,800 | $1,197 | Christies |
857 Bauer Drive | $2,498,000 | 4BR/2BA | 2,310/9,520 | $1,081 | Sothebys |
1385 Alameda | $2,399,000 | 4BR/2BA | 1,935/5,500 | $1,240 | Christies |
3320 Melendy Drive | $2,300,000 | 4BR/2.5BA | 2,750/8,760 | $836 | Berkshire Hathaway |
2139 Elizabeth Street | $1,850,000 | 3BR/2.5BA | 1,720/6,696 | $1,076 | David Macdonald |
2666 San Carlos Avenue | $1,800,000 | 3BR/1BA | 1,240/7,392 | $1,451 | Born Real Estate |
1371 Orange Avenue | $1,450,000 | 2BR/1BA | 790/3,500 | $1,835 | Compass |

San Carlos Off-Market and Coming Soon Listings
The following San Carlos homes are either for sale off of the MLS, or are coming soon. Contact me directly if you have any questions about these homes.Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
108 Queens Court | $6,595,000 | 5BR/4.5BA | 5,485/23,376 | $1,202 | Compass |
2133 Greenwood Avenue | $2,295,000 | 2BR/2BA | 1,463/6,298 | $1,569 | Compass |
2238 Brittan Avenue | $1,488,000 | 2BR/1BA | 1,080/5,005 | $1,376 | Compass |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: