The San Carlos Real Estate Week in Review: 11/27/23
November 27, 2023
The Recap:
I hope everyone had a fabulous Thanksgiving weekend! It certainly was great to catch up with family and friends, and just basically relax for a few days.
The activity in the San Carlos market was relatively quiet due to the shortened week, but inventory continues to decline as we enter the final month of the year. For the homes that did close last week, almost all of them closed significantly below their respective asking price, which shows there's still some downward price pressure on those homes that have been sitting on the market for a few weeks.
Here are the numbers from last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR) in San Carlos. This data is for the 7-day period ending Sunday 11/26/2023:| San Carlos SFR Data | 11/26/23 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 4 | 6 |
| Average Sold Price: | $1,874,375 | $1,901,667 |
| Median Sold Price: | $1,381,250 | $1,900,000 |
| Average % Sold vs Orig List Price: | 94% | 98% |
| Average DOM of Closed Sales | 27 | 18 |
| Average $/Sq Foot (Sold) | $1,337 | $1,417 |
| Listings put into Contract: | 3 | 6 |
| Total Homes Pending Sale: | 15 | 16 |
| New Listings: | 1 | 1 |
| Total Active Listings: | 21 | 23 |
| Average Price of Active Listings: | $2,751,190 | $2,712,000 |
| Average DOM of Active Listings: | 58 | 52 |
| Average $/Sq Foot (List) | $1,189 | $1,213 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | DOM (days) |
|---|---|---|---|---|---|
| 23 Camborne Avenue | $3,735,000 | $3,995,000 | -$260,000 (-6.5%) | $1,130 | 48 |
| 1040 Walnut Street | $1,500,000 | $1,598,000 | -$98,000 (-6.1%) | $1,128 | 19 |
| 1371 Orange Avenue | $1,262,500 | $1,450,000 | -$187,500 (-12.9%) | $1,598 | 36 |
| 237 Winding Way | $1,000,000 | $975,000 | +$25,000 (+2.6%) | $1,493 | 5 |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: