The San Carlos Real Estate Week in Review: 1/8/24
January 8, 2024
The Recap:
The first full week of the new year is behind us, and the San Carlos real estate market is slowly starting to emerge from the holidays. Only one new listing popped up last week, and combined with the other pending sales and overall attrition, there are only six single-family homes for sale right now in San Carlos. That will definitely start to change upward in the coming weeks as the annual spring real estate market gets underway.
Here's what happened last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7-day period ending Sunday 1/7/2024:San Carlos SFR Data | 1/7/24 | Previous Week |
---|---|---|
Number of Closed Sales: | 4 | 4 |
Average Sold Price: | $2,198,500 | $3,100,000 |
Median Sold Price: | $2,352,000 | $3,285,000 |
Average % Sold vs Orig List Price: | 100% | 98% |
Average DOM of Closed Sales | 31 | 63 |
Average $/Sq Foot (Sold) | $1,304 | $1,161 |
Listings put into Contract: | 2 | 1 |
Total Homes Pending Sale: | 6 | 8 |
New Listings: | 1 | 0 |
Total Active Listings: | 6 | 9 |
Average Price of Active Listings: | $2,869,833 | $2,637,778 |
Average DOM of Active Listings: | 72 | 76 |
Average $/Sq Foot (List) | $1,134 | $1,141 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:Address | Sold Price | Orig. List | Over/Under List | $/sq foot | DOM (days) |
---|---|---|---|---|---|
28 Richland Court | $2,580,000 | $2,499,950 | +$80,050 (+3.2%) | $1,425 | 7 |
1410 Cedar Street | $2,304,000 | $2,248,000 | +$56,000 (+2.5%) | $1,506 | 9 |
1231 Crestview Drive | $2,400,000 | $2,450,000 | -$50,000 (-2.0%) | $1,057 | 11 |
1833 Brittan Avenue | $1,510,000 | $1,598,000 | -$88,000 (-5.5%) | $1,228 | 96 |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: