The San Carlos Real Estate Week in Review: 4/8/24
April 8, 2024
The Recap:
Happy Solar Eclipse day! There were quite a few more new listings on the market last week, with nine different homes being added to the inventory. As I mentioned in the Q1 Recap, that's not going to be nearly enough to ease the pressure on the market, but every bit helps. I dropped in on a few open houses this weekend, and they looked more like lines to get concert tickets than they did open houses. There was literally a line to get into one of them! There were endless waves of buyers for the duration of most of these open houses, which is evidence of the shortage of available homes to purchase.
It's very likely that at least half of these new listings will be in contract by the next weekly review, so here's to hoping that more homes will become available this week to keep the momentum going
Here's what happened last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7-day period ending Sunday 4/7/2024:| San Carlos SFR Data | 4/7/24 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 2 | 6 |
| Average Sold Price: | $1,974,000 | $2,721,167 |
| Median Sold Price: | $1,974,000 | $2,358,500 |
| Average % Sold vs Orig List Price: | 115% | 113% |
| Average Days Listed of Closed Sales | 17 | 10 |
| Average $/Sq Foot (Sold) | $1,294 | $1,209 |
| Listings put into Contract: | 2 | 4 |
| Total Homes Pending Sale: | 17 | 16 |
| New Listings: | 8 | 2 |
| Total Active Listings: | 14 | 9 |
| Average Price of Active Listings: | $2,874,629 | $3,072,000 |
| Average Days of Active Listings: | 22 | 27 |
| Average $/Sq Foot (List) | $1,194 | $1,230 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 146 Northam Avenue | $1,998,000 | $1,998,000 | $0 (0%) | $1,175 | 22 |
| 939 Walnut Street | $1,950,000 | $1,495,000 | +$455,000 (+30.4%) | $1,413 | 11 |
*Designates the home was sold off of the public-facing MLS.
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 2330 Saint Francis Way | $2,148,000 | 7 |
| 1681 Brittan Avenue | $1,499,000 | 7 |
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 609 De Anza Avenue | $3,825,000 | 4BR/4BA | 4,070/10,126 | $940 | Christies |
| 3024 Melendy Drive | $2,498,800 | 4BR/2.5BA | 2,010/9,867 | $1,243 | Realsmart |
| 2125 Howard Avenue | $2,398,000 | 4BR/2BA | 1,530/4,680 | $1,567 | Ektra |
| 2751 Eaton Avenue | $2,398,000 | 5BR/3BA | 1,900/14,100 | $1,262 | Coldwell Banker |
| 30 Bayport Court | $2,350,000 | 4BR/3BA | 1,830/5,400 | $1,284 | RE/MAX |
| 264 Highland Avenue | $1,998,000 | 4BR/3BA | 1,980/6,500 | $1,009 | Coldwell Banker |
| 2711 Victoria Manor | $1,899,000 | 3BR/2BA | 1,440/5,500 | $1,319 | Sothebys |
| 982 Holly Street | $1,398,000 | 2BR/2BA | 1,180/5,850 | $1,185 | Christies |
| 220 Winding Way | $1,315,000 | 1BR/1.5BA | 760/5,096 | $1,730 | Whearley & Co |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: