The San Carlos Real Estate Week in Review: 5/6/24
May 6, 2024

The Recap:
April is in the books and we're now in the first full week of May, and the San Carlos real estate market is still unbelievably hot, especially for single-family homes that are in move-in condition. Several of the homes that went pending in the table last week fetched huge premiums over the asking prices — you'll see those in a few weeks in the Sold table when they close.
The month of May is often characterized as a gentle glide-down into the slower summer months, but it remains to be seen if the market will behave like it does in traditional summers, or if the shortage of listings will keep the market humming along during the normal slow months of June and July. Nothing seems to be “normal” so far this year.
Here's what happened last week:
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7-day period ending Sunday 5/5/2024:San Carlos SFR Data | 5/5/24 | Previous Week |
---|---|---|
Number of Closed Sales: | 4 | 5 |
Average Sold Price: | $2,424,500 | $2,131,000 |
Median Sold Price: | $2,471,500 | $2,325,000 |
Average % Sold vs Orig List Price: | 112% | 112% |
Average Days Listed of Closed Sales | 6 | 8 |
Average $/Sq Foot (Sold) | $1,660 | $1,557 |
Listings put into Contract: | 8 | 5 |
Total Homes Pending Sale: | 19 | 15 |
New Listings: | 6 | 9 |
Total Active Listings: | 18 | 19 |
Average Price of Active Listings: | $2,605,722 | $2,618,053 |
Average Days of Active Listings: | 27 | 24 |
Average $/Sq Foot (List) | $1,191 | $1,258 |
San Carlos Single-Family Residences Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
---|---|---|---|---|---|
30 Bayport Court | $2,555,000 | $2,350,000 | +$205,000 (+8.7%) | $1,396 | 10 |
2330 Saint Francis Way | $2,508,000 | $2,148,000 | +$360,000 (+16.8%) | $1,672 | 7 |
264 Highland Avenue | $2,435,000 | $1,998,000 | +$437,000 (+21.9%) | $1,230 | 7 |
433 Sycamore Street | $2,200,000 | $2,200,000 | $0 (0%) | $1,053 | 0* |
*Designates the home was sold off of the public-facing MLS.
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | Days Listed |
---|---|---|
521 Canyon Vista Way | $4,750,000 | 84 |
2236 Howard Avenue | $2,798,000 | 4 |
1627 Chestnut Street | $2,888,000 | 6 |
1436 Cordilleras Avenue | $2,149,000 | 7 |
663 Dartmouth Avenue | $1,995,000 | 10 |
228 Emerald Avenue | $1,399,888 | 0* |
1008 Porto Marino Drive | $1,798,000 | 6 |
3413 Brittan Avenue | $2,850,000 | 2 |
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
205 Hillcrest Road | $2,895,000 | 5BR/3BA | 2,670/7,000 | $1,084 | Compass |
124 Exeter Avenue | $2,888,000 | 4BR/3.5BA | 3,360/11,900 | $860 | Intero |
1545 Gover Lane | $2,868,000 | 3BR/2BA | 2,106/5,650 | $1,361 | Ektra |
3413 Brittan Avenue | $2,850,000 | 5BR/2.5BA | 2,480/13,426 | $1,149 | Gateway |
4 Camborne Avenue | $2,799,000 | 5BR/3.5BA | 2,591/9,347 | $1,080 | Compass |
237 Kelton Avenue | $2,088,000 | 2BR/1.5BA | 1,510/4,520 | $1,383 | Keller Williams |
Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: