The San Carlos Real Estate Week in Review: 12/16/24
December 16, 2024

The Recap:
The inventory of homes for sale in San Carlos continues to dwindle in the waning days of 2024. Two “on-market” homes were put under contract last week and another was pulled off the market for the holidays and will return in 2025. That dropped the number of homes for sale in the entire city to five, which is likely the lowest level of the year.
I ran some statistics for an article that will appear in next month's San Carlos Living Magazine that show that the number of new listings and closed sales in San Carlos in 2024 will be even lower than what they were in 2023, and many of us thought at the beginning of this year that this market would rebound. That's clearly not happening, and we'll discuss why that's happening as well as what the experts predict for the market in 2025.
Here's what happened last week:
_____________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 12/15/2024:San Carlos SFR Data | Previous Week | 12/15/24 |
---|---|---|
Number of Closed Sales: | 6 | 4 |
Average Sold Price: | $2,898,888 | $3,212,500 |
Median Sold Price: | $2,275,000 | $3,050,000 |
Average % Sold vs Orig List Price: | 105% | 101% |
Average Days Listed of Closed Sales | 6 | 14 |
Average $/Sq Foot (Sold) | $1,314 | $1,094 |
Listings Put Under Contract: | 4 | 2 |
Total Homes Under Contract: | 11 | 11 |
New Listings: | 1 | 2 |
Total Active Listings: | 5 | 7 |
Average Price of Active Listings: | $2,769,378 | $3,007,883 |
Median Price of Active Listings: | $2,898,888 | $3,399,000 |
Average Days of Active Listings: | 27 | 42 |
Average $/Sq Foot (List) | $1,263 | $1,322 |
_____________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
---|---|---|---|---|---|
1262 Crestview Drive | $3,300,000 | $2,998,000 | +$302,000 (+10.1%) | $1,454 | 18* |
185 Lyndhurst Avenue | $2,700,000 | $2,549,000 | +$151,000 (+5.9%) | $1,250 | 6 |
2145 Eaton Avenue | $2,500,000 | $2,500,000 | $0 (0%) | $1,563 | 0* |
1010 Drake Court | $2,050,000 | $1,899,000 | +$151,000 (+8.0%) | $1,030 | 7 |
2278 Brittan Avenue | $1,925,000 | $1,848,000 | +$77,000 (+4.2%) | $1,292 | 6 |
224 Kelton Avenue | $1,800,000 | $1,800,000 | $0 (0%) | $1,294 | 0* |
_____________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | Days Listed |
---|---|---|
111 Wilshire Court | $1,860,944 | 52 |
50 Pine Avenue | $1,850,000 | 0* |
17 Primrose Avenue | $2,998,000 | 0* |
19 Anchor Lane | $3,698,000 | 83 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_____________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
373 Oakview Drive | $1,750,000 | 3BR/1.5BA | 1,660/5,500 | $1,054 | eXp |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: