The San Carlos Real Estate Week in Review: 03/31/25
March 31, 2025
The Recap:
Today marks the last day of the first quarter of 2025. Yes, this year is 25% over already! I took a quick look at the quarterly stats this morning, and this is how Q1 of 2025 is shaping up for single-family residence sales in San Carlos:
- New Listings: 74, or a 30% increase over Q1 of 2024
- Closed Sales: 40, or 5% decrease from Q1 of 2024
- Total Revenue: $118.9M, a 13% increase over Q1 of 2024
This data is interesting because even though the number of closed sales so far in 2025 is slightly below last year's pace, the number of new listings that have yet to close is MUCH higher than last year. If this pace continues, then the second quarter of this year should vault us well ahead of the same period in 2024, since new listings are the beginning of the real estate food chain. More listings will eventually mean more sales.
Another interesting tidbit from this data is that despite fewer closed sales in Q1 this year, the revenue generated from these sales increased by 13%. Why is that? It's because the median price for a single-family home sold in the first quarter of 2025 in San Carlos was $2,812,500 — or a whopping 16% increase over the same period last year. So much for the economy slowing things down!
Here's what happened last week:
_____________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 03/30/2025:| San Carlos SFR Data | 03/30/25 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 3 | 4 |
| Average Sold Price: | $2,846,000 | $2,332,000 |
| Median Sold Price: | $2,548,000 | $2,544,000 |
| Average % Sold vs Orig List Price: | 113% | 114% |
| Average Days Listed of Closed Sales | 7 | 10 |
| Average $/Sq Foot (Sold) | $1,595 | $1,693 |
| Listings Put Under Contract: | 7 | 4 |
| Total Homes Under Contract: | 7 | 15 |
| New Listings: | 6 | 6 |
| Total Active Listings: | 15 | 16 |
| Average Price of Active Listings: | $3,483,056 | $3,486,743 |
| Median Price of Active Listings: | $3,248,000 | $3,273,000 |
| Average Days of Active Listings: | 18 | 16 |
| Average $/Sq Foot (List) | $1,203 | $1,258 |
_____________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 56 Sequoia Court | $3,800,000 | $3,498,000 | +$302,000 (+8.6%) | $1,022 | 1 |
| 1040 Walnut Street | $2,548,000 | $2,495,000 | +$53,000 (+2.1%) | $1,639 | 7 |
| 111 Arundel Road | $2,190,000 | $1,695,000 | +$495,000 (+29.2%) | $2,126 | 14 |
_____________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 247 Fairmont Avenue | $2,098,000 | 8 |
| 72 Wessex Way | $2,988,000 | 12 |
| 701 Sunset Drive | $2,748,000 | 6 |
| 210 Sycamore Street | $2,498,000 | 6 |
| 156 Arundel Road | $2,098,000 | 6 |
| 25 Sunnydale Avenue | $2,498,000 | 9 |
| 9 Burnham Court | $3,298,000 | 22 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_____________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 975 Buckland Avenue | $3,480,000 | 4BR/4BA | 3,130/10,218 | $1,111 | Ektra |
| 783 Crestview Drive | $3,198,000 | 3BR/3BA | 2,932/10,002 | $1,091 | Christies |
| 224 Kelton Avenue | $2,288,000 | 3BR/2BA | 1,390/4,591 | $1,646 | Compass |
| 106 Madera Avenue | $2,798,000 | 4BR/3BA | 2,830/5,253 | $989 | Coldwell Banker |
| 824 Orange Avenue | $2,698,000 | 4BR/2BA | 1,485/6,920 | $1,817 | Compass |
| 385 Phelps Road | $2,599,950 | 3BR/2BA | 2,230/6,314 | $1,166 | EQ1 |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: