The San Carlos Real Estate Week in Review: 11/3/25
November 3, 2025
The Recap:
Welcome to November! This first week of the month is always a jolt to the system as we end Daylight Saving Time and shift back to Standard Time. Aside from messing with sleep patterns, it also means that it will start getting dark around 6:00 PM, which makes viewing properties in the evenings during the week a lot less enticing.
Once we enter November, we typically see the market activity steadily decline toward the end of the year, and that was already evident last week. There were only three buyers who put homes under contract last week, which was only one-third of the total from just the prior week.
Only five new listings entered the market last week, which kept the inventory fairly steady, with 23 homes still to choose from for those buyers still looking to land their San Carlos home before the end of the year. The new listing at 926 Rosewood Avenue looks particularly enticing, since a large, updated four-bedroom home in the prime flatlands of San Carlos is probably the most difficult to find home configuration in San Carlos right now, and consequently, the most in demand.
Here are the numbers from last week in your local real estate market:
_________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 11/2/2025:| San Carlos SFR Data | 11/2/25 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 7 | 6 |
| Average Sold Price: | $2,524,444 | $2,723,833 |
| Median Sold Price: | $2,850,000 | $2,475,000 |
| Average % Sold vs Orig List Price: | 108% | 99% |
| Average Days Listed of Closed Sales | 9 | 31 |
| Average $/Sq Foot (Sold) | $1,375 | $1,272 |
| Listings Put Under Contract: | 3 | 10 |
| Total Homes Under Contract: | 19 | 23 |
| New Listings: | 5 | 7 |
| Total Active Listings: | 23 | 21 |
| Average Price of Active Listings: | $3,353,739 | $3,343,524 |
| Median Price of Active Listings: | $2,780,000 | $2,780,000 |
| Average Days of Active Listings: | 35 | 37 |
| Average $/Sq Foot (List) | $1,191 | $1,225 |
_________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 352 Oakview Drive | $3,140,000 | $3,099,000 | +$41,000 (+1.3%) | $1,234 | 11 |
| 2256 Howard Avenue | $2,925,000 | $2,422,888 | +$502,112 (+20.7%) | $1,354 | 8 |
| 3161 La Mesa Drive | $2,906,110 | $2,900,000 | +$6,110 (+0.2%) | $1,651 | 3 |
| 171 Exeter Avenue | $2,850,000 | $2,799,000 | +$51,000 (+1.8%) | $1,056 | 22 |
| 1471 Cordilleras Avenue | $2,500,000 | $2,198,000 | +$302,000 (+13.7%) | $1,563 | 6 |
| 241 Shelford Avenue | $2,000,000 | $1,995,000 | +$5,000 (+0.3%) | $1,124 | 8 |
| 1020 Inverness Drive | $1,350,000 | $1,175,000 | +$175,000 (+14.9%) | $1,646 | 6 |
_________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 90 Gateway Court | $3,588,000 | 104 |
| 88 Madera Avenue | $1,975,000 | 18 |
| 140 Northam Avenue | $2,398,000 | 10 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 926 Rosewood Avenue | $3,988,000 | 4BR/2.5BA | 2,788/5,400 | $1,430 | Sothebys |
| 3470 La Mesa Drive | $3,595,000 | 6BR/3BA | 2,960/12,303 | $1,215 | Guide |
| 151 Highland Avenue | $2,898,000 | 4BR/3.5BA | 3,310/11,399 | $875 | Compass |
| 10 Winding Way | $2,695,000 | 4BR/3BA | 2,000/5,100 | $1,348 | Guide |
| 3104 Brittan Avenue | $2,199,000 | 3BR/2.5BA | 2,500/11,879 | $880 | Keller Williams |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: