The San Carlos Real Estate Week in Review: 12/8/25
December 8, 2025
The Recap:
The only real surprise in last week's numbers was that there were three new listings to hit the market. It's not unheard of for homes to start their journey onto the market in December, but it creates the distinct possibility that the home will be pulled from the market over Christmas and then re-listed after the end of the year if it doesn't sell before then — which is only a little over two weeks.
This leads to the question of whether it's just better to wait a few weeks until after New Year's to list the home. Home buyers are usually more focused and committed to the task after the holiday season, not during it. But there is that conventional wisdom that the “serious buyers” are the ones still out looking in December. There were, after all, four homes that were put under contract last week — in December — but three of the four were listed in November. Regardless, it will be interesting to see what interest level the homes that list in December can garner.
And finally, just a reminder for those homeowners who like to push their property tax payments right to the deadline. The deadline for the first installment of the 2026 tax season is this coming Wednesday, December 10. Missing that deadline carries a hefty 10% penalty, so be sure to have it postmarked (or paid online) before 5:00 PM that day.
Here are the numbers from last week in your local real estate market:
_________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 12/7/2025:| San Carlos SFR Data | 12/7/25 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 4 | 4 |
| Average Sold Price: | $2,936,250 | $2,383,750 |
| Median Sold Price: | $2,687,500 | $2,470,000 |
| Average % Sold vs Orig List Price: | 103% | 99% |
| Average Days Listed of Closed Sales | 9 | 23 |
| Average $/Sq Foot (Sold) | $1,352 | $1,267 |
| Listings Put Under Contract: | 4 | 1 |
| Total Homes Under Contract: | 13 | 13 |
| New Listings: | 3 | 1 |
| Total Active Listings: | 11 | 11 |
| Average Price of Active Listings: | $3,443,263 | $3,804,717 |
| Median Price of Active Listings: | $3,295,000 | $3,680,000 |
| Average Days of Active Listings: | 50 | 47 |
| Average $/Sq Foot (List) | $1,229 | $1,215 |
_________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 116 Wildwood Avenue | $4,465,000 | $4,475,000 | -$10,000 (-0.2%) | $1,402 | 0* |
| 1316 Elm Street | $3,300,000 | $2,810,000 | +$490,000 (+17.4%) | $1,686 | 6 |
| 3104 Brittan Avenue | $2,075,000 | $2,199,000 | -$124,000 (-5.6%) | $830 | 18 |
| 100 Garnet Avenue | $1,905,000 | $1,898,000 | +$7,000 (+0.4%) | $1,488 | 13 |
_________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 615 Wellington Drive | $2,300,000 | 0* |
| 119 Mesa Verde Way | $2,695,000 | 12 |
| 793 Orange Avenue | $2,100,000 | 16 |
| 574 Wellington Drive | $2,050,000 | 13 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 1033 Hewitt Drive | $2,698,000 | 3BR/2BA | 1,960/10,956 | $1,384 | Sothebys |
| 1833 Brittan Avenue | $1,775,000 | 2BR/1BA | 1,230/4,880 | $1,443 | Agency |
| 16 Granite Court | $1,768,000 | 2BR/2BA | 1,660/7,496 | $1,065 | Realty World |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: