The San Carlos Real Estate Week in Review: 5/25/26
May 25, 2026
The Recap:
Happy Memorial Day to everyone!
This week marks the end of the spring real estate season, as June is now just a week away. The summer months, while not nearly as busy as the spring, present a unique opportunity for buyers to find a home with fewer buyers to compete with, since many people hit the pause button on their home search and head out on vacation. In past years, I have been able to land some great deals for my buyers, particularly in the month of July.
There's an interesting nugget in this past week's sales data – the average price of all homes sold last week in San Carlos, AND the average price of all of the homes currently listed in San Carlos were both over $3,000,000. That is happening with increasing frequency as home prices continue to surge upward in this very desirable city.
The home sales data was a tale of two extremes. On one hand, three of the ten homes that closed last week fetched at least $450,000 premiums over their asking price. At the other extreme, half of the ten homes that sold didn't even achieve their original list prices.
Here are the numbers from last week's market in San Carlos:
________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 5/24/2026:| San Carlos SFR Data | 5/24/26 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 10 | 7 |
| Average Sold Price: | $3,042,400 | $2,642,857 |
| Median Sold Price: | $3,380,500 | $2,750,000 |
| Average % Sold vs Orig List Price: | 103% | 109% |
| Average Days Listed of Closed Sales | 13 | 7 |
| Average $/Sq Foot (Sold) | $1,475 | $1,473 |
| Listings Put Under Contract: | 8 | 5 |
| Total Homes Under Contract: | 19 | 20 |
| New Listings: | 5 | 12 |
| Total Active Listings: | 19 | 23 |
| Average Price of Active Listings: | $3,128,211 | $3,047,430 |
| Median Price of Active Listings: | $2,698,000 | $2,698,000 |
| Average Days of Active Listings: | 28 | 25 |
| Average $/Sq Foot (List) | $1,303 | $1,353 |
________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 754 Cordilleras Avenue | $4,100,000 | $4,498,000 | -$398,000 (-8.8%) | $1,560 | 10 |
| 622 Terrace Road | $3,525,000 | $2,980,000 | +$545,000 (+18.3%) | $1,663 | 11 |
| 164 Winding Way | $3,510,000 | $3,450,000 | +$60,000 (+1.7%) | $1,595 | 37* |
| 1047 Hewitt Drive | $3,450,000 | $2,998,000 | +$452,000 (+15.1%) | $1,462 | 8 |
| 2258 Howard Avenue | $3,350,000 | $3,350,000 | $0 (0%) | $1,315 | 0* |
| 50 Hilltop Drive | $3,411,000 | $3,498,000 | -$87,000 (-2.5%) | $1,471 | 8 |
| 884 Cordilleras Avenue | $2,800,000 | $2,249,000 | +$551,000 (+24.5%) | $1,739 | 7 |
| 209 Clifton Avenue | $2,300,000 | $2,495,000 | -$195,000 (-7.8%) | $1,070 | 12 |
| 317 Sycamore Street | $2,100,000 | $2,188,000 | -$88,000 (-4.0%) | $959 | 13 |
| 1860 San Carlos Avenue | $1,878,000 | $1,952,000 | -$74,000 (-3.8%) | $1,387 | 19 |
________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 1100 Greenbrier Road | $2,998,000 | 12 |
| 266 Vine Street | $3,288,000 | 4 |
| 2853 Clifford Avenue | $2,188,888 | 27 |
| 1836 Greenwood Avenue | $1,798,000 | 9 |
| 807 Rutherdale Avenue | $2,398,000 | 9 |
| 2125 Howard Avenue | $2,750,000 | 20 |
| 1633 Elm Street | $4,498,000 | 8 |
| 15 Bay View Drive | $2,859,000 | 47 |
*Designates that the home was either listed or sold off of the public-facing MLS.
________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 1257 Magnolia Avenue | $3,495,000 | 4BR/3.5BA | 3,210/9,344 | $1,089 | Sequoia |
| 145 Vista Del Grande | $3,200,000 | 3BR/2.5BA | 2,476/10,670 | $1,292 | Intero |
| 167 Oakview Drive | $2,880,000 | 4BR/2BA | 2,080/4,800 | $1,385 | Compass |
| 32 Beverly Drive | $2,499,000 | 4BR/3BA | 1,613/6,577 | $1,549 | Coldwell Banker |
| 339 Chesham Avenue | $1,888,000 | 3BR/2BA | 1,450/5,250 | $1,302 | Compass |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: