The San Carlos Real Estate Week in Review: 7/13/26
July 13, 2026
The Recap:
The first full week of July brought a surprise surge of new listings into the San Carlos residential real estate market. Nine new single-family homes hit the market last week, and only one home was put under contract. This is about half as many listings as San Carlos normally sees in the entire month of a typical July, and it pushed the inventory of homes for sale back up to 23, which is great news for home buyers who are actively looking over the summer months.
Eight homes changed hands last week, and it's interesting to note that both the average and median prices for all homes that sold last week exceeded $3,000,000, which is a feat that is happening with more frequency in San Carlos.
Last week, I posted the fourth in the series of neighborhood check-ins, this time spotlighting the always desirable neighborhood of El Sereno Corte, which is the home of the White Oaks Neighborhood. This week, I'll profile another highly sought-after neighborhood: Beverly Terrace.
Have a great week! Here are the numbers from last week's market in San Carlos:
________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday, 7/12/2026:| San Carlos SFR Data | 7/12/26 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 8 | 5 |
| Average Sold Price: | $3,243,750 | $2,415,800 |
| Median Sold Price: | $3,027,500 | $2,528,000 |
| Average % Sold vs Orig List Price: | 104% | 116% |
| Average Days Listed of Closed Sales | 21 | 7 |
| Average $/Sq Foot (Sold) | $1,492 | $1,507 |
| Listings Put Under Contract: | 1 | 1 |
| Total Homes Under Contract: | 9 | 15 |
| New Listings: | 9 | 2 |
| Total Active Listings: | 23 | 15 |
| Average Price of Active Listings: | $3,045,596 | $3,019,730 |
| Median Price of Active Listings: | $2,695,000 | $2,695,000 |
| Average Days of Active Listings: | 30 | 37 |
| Average $/Sq Foot (List) | $1,421 | $1,344 |
________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 110 Dolton Avenue | $5,100,000 | $5,295,000 | -$195,000 (-3.7%) | $1,439 | 65 |
| 1322 Pebble Drive | $3,900,000 | $4,150,000 | -$250,000 (-6.0%) | $1,257 | 41 |
| 1049 Buckland Avenue | $3,700,000 | $3,195,000 | +$505,000 (+15.8%) | $1,408 | 2 |
| 1061 Porto Marino Drive | $3,475,000 | $3,250,000 | +$225,000 (+6.9%) | $1,738 | 12 |
| 146 Palm Avenue | $2,580,000 | $2,639,000 | -$59,000 (-2.2%) | $1,090 | 23 |
| 1022 Walnut Street | $2,480,000 | $1,998,000 | +$482,000 (+24.1%) | $1,922 | 6 |
| 1311 Central Avenue | $2,480,000 | $2,480,000 | $0 (0%) | $1,810 | 0* |
| 117 Club Drive | $2,235,000 | $2,298,000 | -$63,000 (-2.7%) | $1,270 | 17 |
________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 2101 Brittan Avenue | $2,395,000 | 20 |
*Designates that the home was either listed or sold off of the public-facing MLS.
________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 2540 Howard Avenue | $4,999,800 | 5BR/5.5BA | 4,071/6,643 | $1,228 | Gaea |
| 2033 San Carlos Avenue | $4,999,800 | 5BR/5.5BA | 1,400/22,747 | $3,036 | Macdonald |
| 1877 Elizabeth Street | $3,999,950 | 3BR/2.5BA | 3,145/13,448 | $1,272 | Intero |
| 1753 Alameda de las Pulgas | $2,995,000 | 5BR/3.5BA | 2,840/4,907 | $1,055 | Coldwell Banker |
| 1918 White Oak Way | $2,898,000 | 3BR/3BA | 1,631/5,744 | $1,631 | Christies |
| 103 Winding Way | $2,688,000 | 4BR/3BA | 2,505/10,154 | $1,073 | Veritas |
| 448 Emerald Avenue | $2,048,000 | 3BR/2BA | 1,350/5,754 | $1,517 | KW |
| 1545 Alameda de las Pulgas | $1,799,000 | 3BR/2BA | 1,580/4,400 | $1,139 | Coldwell Banker |
| 1035 Cherry Street | $1,700,000 | 2BR/2BA | 1,124/5,000 | $1,512 | Berkshire Hathaway |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: