The San Carlos Real Estate Week in Review: 7/20/26
July 20, 2026
The Recap:
Two weeks ago, sellers were the story in San Carlos as they put nine new listings on the market in the same week. As I mentioned last week, it is somewhat of a rarity to see that happen in mid-July when the market is historically quieter.
Last week, the buyers who are staying put for the summer seized that opportunity and put eight of those homes under contract. That buying surge was somewhat replenished by four other listings that launched last week, keeping the inventory at a respectable 20 homes for sale in all of San Carlos.
Last week, I posted the fifth in my series of neighborhood check-ins, this time focusing on Beverly Terrace, which is the most expensive neighborhood in San Carlos, and home to some of the most desirable streets and micro-neighborhoods in the city. Before I finish the series with a check-in on the Alder Manor neighborhood, I'm going to mix it up this week and discuss another topic that is rapidly picking up steam: all-cash offers.
On that note, if you had to guess what percentage of homes are purchased with all cash in San Carlos (i.e., no bank loan) what would it be? Register your guess below, and I'll post the results later this week.
Have a great week! Here are the numbers from last week's market in San Carlos:
________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday, 7/19/2026:| San Carlos SFR Data | 7/19/26 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 5 | 8 |
| Average Sold Price: | $2,593,000 | $3,243,750 |
| Median Sold Price: | $2,705,000 | $3,027,500 |
| Average % Sold vs Orig List Price: | 109% | 104% |
| Average Days Listed of Closed Sales | 17 | 21 |
| Average $/Sq Foot (Sold) | $1,415 | $1,492 |
| Listings Put Under Contract: | 8 | 1 |
| Total Homes Under Contract: | 12 | 9 |
| New Listings: | 4 | 9 |
| Total Active Listings: | 20 | 23 |
| Average Price of Active Listings: | $2,921,748 | $3,045,596 |
| Median Price of Active Listings: | $2,543,000 | $2,695,000 |
| Average Days of Active Listings: | 36 | 30 |
| Average $/Sq Foot (List) | $1,430 | $1,421 |
________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 743 Orange Avenue | $3,250,000 | $2,688,862 | +$561,138 (+20.9%) | $1,321 | 4 |
| 248 Fairmont Avenue | $3,000,000 | $2,300,000 | +$700,000 (+30.4%) | $1,775 | 5 |
| 45 Camelot Court | $2,705,000 | $2,388,000 | +$317,000 (+13.3%) | $1,241 | 6 |
| 2404 Melendy Drive | $2,700,000 | $2,898,000 | -$198,000 (-6.8%) | $1,102 | 42 |
| 2755 San Carlos Avenue | $1,310,000 | $1,475,000 | -$165,000 (-11.2%) | $1,638 | 30 |
________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 35 Hilltop Drive | $3,589,000 | 0* |
| 1035 Cherry Street | $1,700,000 | 7 |
| 1877 Elizabeth Street | $3,999,950 | 10 |
| 145 Vista Del Grande | $2,450,000 | 55 |
| 448 Emerald Avenue | $2,048,000 | 7 |
| 2540 Howard Avenue | $4,999,800 | 9 |
| 1918 White Oak Way | $2,898,000 | 8 |
| 401 Elm Street | $2,695,000 | 15 |
*Designates that the home was either listed or sold off of the public-facing MLS.
________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 1963 Eucalyptus Avenue | $3,600,000 | 3BR/3.5BA | 2,143/5,000 | $1,680 | Bay Area Estates |
| 2716 Brittan Avenue | $2,289,000 | 4BR/3.5BA | 1,920/8,905 | $1,192 | NAREM |
| 2820 Brittan Avenue | $1,889,000 | 3BR/2BA | 1,560/9,023 | $1,211 | Century 21 |
| 921 Hall Street | $1,499,000 | 2BR/1BA | 950/4,970 | $1,578 | eXp |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: