The San Carlos Real Estate Week in Review: 8/24/26
August 24, 2026
The Recap:
We experienced a little bit of a lull in activity last week in the San Carlos real estate market. Four new listings tested the market, and only two homes were put under contract. This is not out of character, since many fall sellers still opt to wait until after Labor Day weekend to list their homes.
I, for one, am not waiting! Last week, I put this beautiful four-bedroom home at 2872 Roland Avenue on the market, and the open house was quite busy on both days over the weekend. There are still only 17 single-family homes for sale in San Carlos right now, and far more buyers than that looking to get in.
The article I wrote two weeks ago regarding the long-planned closure of the 700 block of Laurel Street definitely struck a nerve with many readers. The comments on the site and the private emails that I have received just reinforce my belief that the vast majority of San Carlos residents are opposed to the plans for this vital stretch of downtown San Carlos.
Have a great week! Here are the numbers from last week's market in San Carlos:
________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 day period ending Sunday, 8/23/2026:| San Carlos SFR Data | 8/23/26 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 6 | 7 |
| Average Sold Price: | $2,886,667 | $3,170,573 |
| Median Sold Price: | $2,800,000 | $2,401,888 |
| Average % Sold vs Orig List Price: | 97% | 103% |
| Average Days Listed of Closed Sales | 36 | 24 |
| Average $/Sq Foot (Sold) | $1,264 | $1,513 |
| Listings Put Under Contract: | 2 | 5 |
| Total Homes Under Contract: | 16 | 20 |
| New Listings: | 4 | 4 |
| Total Active Listings: | 17 | 17 |
| Average Price of Active Listings: | $2,927,294 | $2,918,882 |
| Median Price of Active Listings: | $2,845,000 | $2,845,000 |
| Average Days of Active Listings: | 33 | 31 |
| Average $/Sq Foot (List) | $1,377 | $1,458 |
________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 182 Coronado Avenue | $3,970,000 | $3,970,000 | $0 (0%) | $980 | 52 |
| 418 Ridge Road | $3,800,000 | $3,899,000 | -$99,000 (-2.5%) | $1,162 | 54 |
| 103 Winding Way | $3,100,000 | $2,688,000 | +$412,000 (+15.3%) | $1,238 | 13 |
| 145 Vista Del Grande | $2,500,000 | $3,200,000 | -$700,000 (-21.9%) | $1,010 | 55 |
| 175 Dolton Avenue | $2,300,000 | $2,300,000 | $0 (0%) | $921 | 0* |
| 912 Montgomery Street | $1,650,000 | $1,798,000 | -$148,000 (-8.2%) | $1,833 | 39 |
________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 131 Rockridge Road | $1,888,000 | 12 |
| 1737 Greenwood Avenue | $4,099,000 | 7 |
*Designates that the home was either listed or sold off of the public-facing MLS.
________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 116 Wilshire Court | $3,880,000 | 4BR/3.5BA | 2,946/5,640 | $1,317 | Keller Williams |
| 2872 Roland Avenue | $2,398,000 | 4BR/3BA | 2,120/5,860 | $1,131 | Ektra |
| 2641 San Carlos Avenue | $1,949,000 | 3BR/1BA | 1,360/5,000 | $1,433 | Christies |
| 2641 San Carlos Avenue | $1,698,000 | 3BR/2BA | 1,310/7,000 | $1,296 | Coldwell Banker |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: