The San Carlos Real Estate Week in Review: 10/19/26
October 19, 2026
The Recap:
Perhaps we’re starting to feel the effects of the recent hike in interest rates, or it was just an abnormally slow week for closings, but not one of the four homes that closed escrow last week fetched a premium over its respective list price. If you follow the weekly trends on the blog, you’ll know that’s not a normal occurrence for the San Carlos real estate market. Up until very recently, you could count on seeing several homes every week that landed 6-figure premiums.
The rate of new listings hitting the market is also starting to decrease, as you might expect for the latter half of October. As of this morning, there are only 16 single-family homes for sale in all of San Carlos, and that list carries a hefty average of 48 days on the market. In other words, there’s not much new inventory for buyers to peruse this week, and with the end of Daylight Saving Time only two weeks away, I would be surprised if this changes appreciably.
Halloween is just around the corner. If you know of a neighborhood in San Carlos that does Halloween justice, put a shout-out in the comments of this post.
Have a great week! Here are the numbers from last week’s market in San Carlos:
________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7-day period ending Sunday, 10/18/2026:| San Carlos SFR Data | 10/18/26 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 4 | 2 |
| Average Sold Price: | $2,308,250 | $2,825,000 |
| Median Sold Price: | $2,312,500 | $2,825,000 |
| Average % Sold vs Orig List Price: | 96% | 116% |
| Average Days Listed of Closed Sales | 30 | 12 |
| Average $/Sq Foot (Sold) | $1,288 | $1,595 |
| Listings Put Under Contract: | 6 | 4 |
| Total Homes Under Contract: | 15 | 14 |
| New Listings: | 3 | 4 |
| Total Active Listings: | 16 | 18 |
| Average Price of Active Listings: | $3,015,043 | $3,060,883 |
| Median Price of Active Listings: | $2,772,500 | $2,869,000 |
| Average Days of Active Listings: | 48 | 39 |
| Average $/Sq Foot (List) | $1,447 | $1,491 |
________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 2720 Debbie Court | $2,388,000 | $2,388,000 | $0 (0%) | $1,277 | 12 |
| 2872 Roland Avenue | $2,350,000 | $2,398,000 | -$48,000 (-2.0%) | $1,197 | 27 |
| 334 Oakview Drive | $2,275,000 | $2,399,000 | -$124,000 (-5.2%) | $1,569 | 34 |
| 20 Robin Way | $2,220,000 | $2,450,000 | -$230,000 (-9.4%) | $1,197 | 47 |
________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 1619 Saint Francis Way | $1,550,000 | 9 |
| 121 Beverly Drive | $3,099,000 | 3 |
| 2129 Belmont Avenue | $2,499,000 | 13 |
| 34 Cottage Lane | $1,523,000 | 13 |
| 1753 Alameda de las Pulgas | $2,300,000 | 85 |
| 450 Phelps Road | $2,088,000 | 6 |
*Designates that the home was either listed or sold off of the public-facing MLS.
________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 2087 Belle Avenue | $2,795,000 | 4BR/3BA | 1,936/5,650 | $1,444 | KW |
| 1038 Holly Street | $2,488,800 | 4BR/4BA | 2,325/9,723 | $1,070 | Christies |
| 1965 Belle Avenue | $1,550,000 | 2BR/1BA | 1,000/5,047 | $1,550 | Christies |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: