The San Carlos Real Estate Week in Review: 9/22/25
September 22, 2025

The Recap:
There are some interesting numbers in the data below from last week's activity in the San Carlos residential real estate market.
The first one pops up in the “Homes Sold” table, where you will see that a home in the hills of San Carlos fetched a premium of $1,200,000 over the asking price. Many of you are kind enough to message me when I make a math error in my various tables (it happens too frequently!), but this is not a typo for once.
The second set of numbers that jumped out at me was the new listings (11) versus the number of homes put under contract (3). This is a significant imbalance, and it quickly pushed the number of homes for sale in San Carlos up to 29, which is the highest level we've had in a while. I've always believed that having more inventory is actually healthy for the market overall, since more choice generally brings more buyers into the market. But having so many homes hit the street at the same time can temporarily “shock” the market by causing buyers to pause their activity to see if even more homes will be coming. This sudden surge of listings is not uncommon for this time of year, since the fall market is essentially compressed into two short months of September and October.
If this trend continues into the new week, we could conceivably see our inventory push into the 30-home range by this time next week.
Here's what happened last week in the San Carlos real estate market:
_________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 9/21/2025:San Carlos SFR Data | 9/21/25 | Previous Week |
---|---|---|
Number of Closed Sales: | 6 | 7 |
Average Sold Price: | $2,744,167 | $2,858,571 |
Median Sold Price: | $2,775,000 | $2,600,000 |
Average % Sold vs Orig List Price: | 113% | 101% |
Average Days Listed of Closed Sales | 17 | 21 |
Average $/Sq Foot (Sold) | $1,478 | $1,422 |
Listings Put Under Contract: | 3 | 4 |
Total Homes Under Contract: | 11 | 14 |
New Listings: | 11 | 8 |
Total Active Listings: | 29 | 23 |
Average Price of Active Listings: | $2,831,621 | $2,918,778 |
Median Price of Active Listings: | $2,445,000 | $2,495,000 |
Average Days of Active Listings: | 31 | 35 |
Average $/Sq Foot (List) | $1,249 | $1,296 |
_________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
---|---|---|---|---|---|
108 Normandy Court | $3,500,000 | $2,300,000 | +$1,200,000 (+52.2%) | $1,250 | 7 |
490 Shelford Avenue | $3,450,000 | $3,148,000 | +$302,000 (+9.6%) | $1,375 | 11 |
36 Wildwood Avenue | $3,000,000 | $2,998,000 | +$2,000 (+0%) | $1,948 | 19 |
1021 Elm Street | $2,550,000 | $2,350,000 | +$200,000 (+8.5%) | $1,425 | 6 |
508 Prospect Street | $2,250,000 | $1,898,000 | +$352,000 (+18.5%) | $1,573 | 6 |
104 Winding Way | $1,715,000 | $1,888,888 | -$173,888 (-9.2%) | $1,299 | 52 |
_________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put into contract in San Carlos last week. Click on the address of each home to see more details and photos:Address | List Price | Days Listed |
---|---|---|
2605 Graceland Avenue | $2,999,000 | 13 |
1426 Chestnut Street | $2,498,000 | 8 |
1623 Cordilleras Avenue | $2,198,000 | 9 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
---|---|---|---|---|---|
70 Ensenada Road | $3,900,000 | 5BR/4.5BA | 5,145/8,795 | $758 | Sothebys |
400 Winding Way | $3,200,000 | 4BR/3.5BA | 3,290/10,793 | $973 | Compass |
352 Oakview Drive | $3,099,000 | 4BR/3BA | 2,544/5,360 | $1,218 | Gateway |
171 Exeter Avenue | $2,799,000 | 4BR/3.5BA | 2,700/9,730 | $1,037 | Coldwell Banker |
1912 Saint Francis Way | $2,700,000 | 3BR/3BA | 2,430/7,012 | $1,111 | Christies |
160 Rogers Avenue | $2,445,000 | 3BR/2BA | 1,587/4,840 | $1,541 | Parc |
38 Sequoia Court | $2,298,000 | 3BR/2.5BA | 2,050/6,162 | $1,121 | Vabrato |
807 Cedar Street | $2,288,000 | 3BR/2BA | 1,471/5,255 | $1,555 | Christies |
158 Manor Drive | $2,250,000 | 3BR/2.5BA | 2,200/4,918 | $1,023 | Coldwell Banker |
1463 Greenwood Avenue | $2,198,000 | 3BR/2BA | 1,460/5,397 | $1,505 | Christies |
1047 Cherry Street | $1,500,000 | 2BR/1BA | 900/5,000 | $1,667 | Christies |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: