The San Carlos Real Estate Week in Review: 3/9/26
March 9, 2026
The Recap:
After a two-week period of major swings where buyers and sellers took turns dominating the activity, last week was quite a bit more balanced in the San Carlos residential real estate market. Eight new listings tested the market, with one of them taking a second turn on the market after not selling last year, and seven homes were put under contract. This balance kept the inventory of homes for sale in San Carlos unchanged at 17, but several of those appear to be prime candidates to take offers this week.
I noticed several “coming soon” signs popping up in different neighborhoods throughout San Carlos, and some other homes that appear to be getting prepared for sale, so more inventory is definitely coming, now that we're entering the prime selling period of the Spring market.
Last week, I wrote a post about the importance of estate planning; specifically, the necessity of putting your most valuable asset into a trust. The incremental time and cost to create a trust far outweigh the consequences if your home and assets were to end up in probate court. If you haven't read the post, it's worth a few minutes to do so.
Here are the numbers from last week's market:
_________________________________________________________________________
At A Glance
This is a high-level view of the market performance for single-family residences (SFR's) in San Carlos. This data is for the 7 days ending Sunday 3/8/2026:| San Carlos SFR Data | 3/8/26 | Previous Week |
|---|---|---|
| Number of Closed Sales: | 2 | 3 |
| Average Sold Price: | $3,250,000 | $4,166,667 |
| Median Sold Price: | $3,250,000 | $3,600,000 |
| Average % Sold vs Orig List Price: | 100% | 112% |
| Average Days Listed of Closed Sales | 2 | 10 |
| Average $/Sq Foot (Sold) | $1,218 | $1,339 |
| Listings Put Under Contract: | 7 | 3 |
| Total Homes Under Contract: | 22 | 16 |
| New Listings: | 8 | 10 |
| Total Active Listings: | 17 | 17 |
| Average Price of Active Listings: | $3,075,294 | $2,970,762 |
| Median Price of Active Listings: | $2,695,000 | $2,595,000 |
| Average Days of Active Listings: | 15 | 15 |
| Average $/Sq Foot (List) | $1,287 | $1,225 |
_________________________________________________________________________
San Carlos Single-Family Homes Sold
Below is a list of the single-family home contracts that closed escrow this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | Sold Price | Orig. List | Over/Under List | $/sq foot | Days Listed |
|---|---|---|---|---|---|
| 313 Clifton Avenue | $3,750,000 | $3,748,000 | +$2,000 (+0.1%) | $1,126 | 3 |
| 537 Prospect Street | $2,750,000 | $2,750,000 | $0 (0%) | $1,310 | 0* |
_________________________________________________________________________
San Carlos Single-Family Homes Pending Sale
The following single-family homes were put under contract in San Carlos last week. Click on the address of each home to see more details and photos:| Address | List Price | Days Listed |
|---|---|---|
| 2780 Bromley Drive | $2,950,000 | 17 |
| 354 Devonshire Boulevard | $2,598,000 | 5 |
| 10 Alderlee Way | $4,798,000 | 8 |
| 1046 Lupin Way | $1,678,000 | 8 |
| 1388 Woodland Avenue | $2,430,000 | 7 |
| 239 Manor Drive | $3,335,000 | 7 |
| 1385 Elm Street | $1,499,950 | 33 |
*Designates that the home was either listed or sold off of the public-facing MLS.
_________________________________________________________________________
New San Carlos Single-Family Home Listings
Below are the new listings that hit the MLS this past week in San Carlos. Click on the address of each home to see more details and photos:| Address | List Price | BR/BA | Sq Ft (home/lot) | $/Square Foot | Listed By |
|---|---|---|---|---|---|
| 926 Rosewood Avenue | $3,988,000 | 4BR/2.5BA | 2,788/5,400 | $1,430 | Sothebys |
| 153 Devonshire Boulevard | $3,500,000 | 4BR/4.5BA | 3,610/9,304 | $1,969 | Real Brokerage Technologies |
| 2258 Howard Avenue | $3,500,000 | 3BR/2.5BA | 1,897/9,700 | $1,845 | Christies |
| 836 Bauer Court | $2,998,000 | 4BR/2BA | 2,270/14,154 | $1,321 | Compass |
| 26 Beverly Drive | $2,798,000 | 3BR/2.5BA | 1,828/6,949 | $1,531 | Christies |
| 1440 Howard Avenue | $2,695,000 | 3BR/2.5BA | 1,930/4,940 | $1,396 | Guide |
| 40 Robin Way | $1,990,000 | 2BR/2BA | 1,710/5,100 | $1,164 | Compass |
| 1022 Montgomery Street | $1,795,000 | 3BR/3BA | 1,360/7,500 | $1,320 | Multisource |
- Disclaimer: The “San Carlos Week in Review” series is a summary of new listings and home sales in San Carlos for the prior week. The data provided in this report is strictly for informational purposes only, and should not imply that the author was involved in either side of the transaction unless explicitly stated otherwise. The source of this data is the Multiple Listing Service (MLS), so the author is in no way responsible for the accuracy of the data from this source.
Posted in: